Orix Buffaloes vs Seibu Lions @ Seibu Prince Dome – 18:00
Starters: Kikuchi, Yusei (SEI) – Kaneko, Chihiro (ORI)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orix | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 12 | 1 |
Seibu | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2X | 5 | 6 | 1 |
Attendance: 32364 | Time: 3h41m
Orix
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshida, Masataka dh | .400 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F9 | . | Kl | . | F5 | . | 1B7 | . | 1B8 |
Koyano, Eiichi 1b | .400 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | 1B7 | 1B7 | . | Kl | . | Fo3 |
Shimada, Takuya 1b | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Itoi, Yoshio rf | .250 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | BB | . | . | E3 | G4 | . | 1B9 | . | F6 |
Morel, Brent 3b | .600 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | F9 | . | . | 1B9 | . | 1B5 | Kl | . | 1B1 |
Hara, Takuya pr-3b | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Bogusevic, Brian cf-lf | .200 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | . | G3 | . | 1B7 | . | Ks | G4 | . | Kl |
Oda, Yuya lf | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Nakajima, Hiroyuki ss | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | F8 | . | 1B8 | . | G4 | . |
Okada, Takahiro lf | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | F5 | . | F9 | . | . | . |
Goto, Shunta cf | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G6 | . |
Ito, Hikaru c | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | Ks | . | G3 | . | F8 | . |
Nishino, Masahiro 2b | .667 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | 1B7 | . | Fo7 | . | BB | . | 1B7 |
.308 | 39 | 4 | 12 | 4 | 9 | 2 | 0 | 0 | 1 | 0 |
BATTING
LOB: 10
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaneko, Chihiro | 1 | 0 | 0 | 0 | 6.2 | 137 | 31 | 23 | 4 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 4.05 |
Sato, Tatsuya, H | 1 | 0 | 0 | 0 | 1.1 | 18 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cordier, Erik, L | 1 | 0 | 1 | 0 | 0.1 | 18 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 54.00 |
8.1 | 173 | 39 | 30 | 6 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 5 | 5 |
Seibu
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiyama, Shogo cf | .500 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | BB | . | BB | . | G4 | . | 2B9 | . | BB |
Kuriyama, Takumi lf | .333 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Kl | . | F8 | . | . | BB | SF8 | . | 3B8 |
Tashiro, Shotaro pr | .— | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Mejia, Ernesto dh | .400 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | F9 | . | . | Ks | . | Ks | 1B8 | . | 1B8 |
Nakamura, Takeya 3b | .000 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Ks | . | . | Ks | . | BB | BB | . | . |
Asamura, Hideto 2b | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | L6 | . | 2B9 | . | L4 | F4 | . | . |
Sakata, Ryo rf | .000 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | F7 | . | BB | . | G4 | . | Kl | . |
Kumashiro, Masato rf | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yamakawa, Hotaka 1b | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | . | Kl | . | G5 | . | . | F3 | F8 | . |
Sumitani, Ginjiro c | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | . | G6 | . | . | . | . |
Uemoto, Tatsuyuki ph-c | .500 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 1B9 | Ks | . |
Tonosaki, Shuta ss | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G6 | . | G4 | . | . | . | . |
Mori, Tomoya ph | .— | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | BB | . | . |
Onizaki, Yuji ss | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Kl |
.200 | 30 | 5 | 6 | 5 | 10 | 8 | 0 | 0 | 1 | 0 |
BATTING
LOB: 9
FIELDING
DP: 1
E: Yamakawa, Hotaka (4th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kikuchi, Yusei | 1 | 0 | 0 | 0 | 6.0 | 110 | 26 | 25 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1.50 |
Kuo, Chun-Lin | 1 | 0 | 0 | 0 | 0.1 | 13 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 27.00 |
Takekuma, Shota | 1 | 0 | 0 | 0 | 0.2 | 12 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lee, Chen-Chang, H | 1 | 0 | 0 | 0 | 1.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Takahashi, Tomomi | 1 | 0 | 0 | 0 | 0.2 | 22 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.50 |
Masuda, Tatsushi, W | 1 | 1 | 0 | 0 | 0.1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 170 | 41 | 39 | 12 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
===
Notes