Orix Buffaloes vs Nippon Ham Fighters @ Sapporo Dome – 19:00
Starters: Tomei, Daiki (ORI) – Bass, Anthony (HAM)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orix | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Nippon Ham | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Attendance: 37269 | Time: 3h42m
Orix
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshida, Masataka lf | .304 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | DP4 | . | Ks | . | . | F7 | . | 1B8 |
Goto, Shunta pr-cf | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Nishino, Masahiro 2b | .294 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | . | G5 | G5 | . | . | F8 | . | E1 |
Itoi, Yoshio rf | .316 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B9 | . | G6 | . | F8 | . | F8 | . | Ks |
Morel, Brent 3b | .412 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | 1B8 | . | Kl | . | . | F9 | . |
Hara, Takuya 3b | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F8 |
Bogusevic, Brian cf-lf | .263 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2B9 | . | 1B8 | . | BB | . | . | Kl | . |
Nakajima, Hiroyuki dh | .389 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | . | 1B8 | . | . | F9 | . | 1B8 | . |
Oda, Yuya pr-dh | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Koyano, Eiichi 1b | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | . | G5 | . | . | G5 | . | 1B7 | . |
Shimada, Takuya ss | .250 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | . | Ks | . | 2B9 | . | BB | . | Ks | . |
Yamazaki, Katsuki c | .000 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | . | BB | . | SH2 | . | Ks | . | . | Ks |
.257 | 35 | 5 | 10 | 5 | 9 | 4 | 1 | 0 | 0 | 0 |
BATTING
LOB: 8
FIELDING
DP: 3
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomei, Daiki, W | 1 | 1 | 0 | 0 | 5.2 | 126 | 28 | 22 | 7 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 6.35 |
Kishida, Mamoru, H | 2 | 0 | 0 | 0 | 0.1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
Sato, Tatsuya, H | 3 | 0 | 0 | 0 | 1.0 | 23 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hirano, Yoshihisa, H | 2 | 0 | 0 | 0 | 1.0 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cordier, Erik, S | 3 | 0 | 1 | 2 | 1.0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 |
9.0 | 173 | 40 | 32 | 8 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 4 |
Nippon Ham
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoh, Daikan cf | .316 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B7 | Ks | . | F8 | . | 1B7 | . | DP1 | . |
Nishikawa, Haruki lf | .190 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | F5 | BB | . | . | F6 | Ks | . | . | F9 |
Tanaka, Kensuke 2b | .389 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | F7 | HBP | . | . | 1B5 | . | G4 | . | Fo7 |
Nakata, Sho 1b | .222 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | BB | F8 | . | . | DP5 | . | BB | . | F8 |
Kondo, Kensuke rf | .375 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1B9 | . | BB | . | . | 1B7 | BB | . | . |
Otani, Shohei dh | .429 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | Ks | . | L1 | . | . | HR7 | Ks | . | . |
Laird, Brandon 3b | .143 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F8 | Ks | . | . | G6 | G6 | . | . |
Ichikawa, Tomoya c | .222 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | 1B8 | . | G6 | . | BB | . | . | . |
Ono, Shota ph-c | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G6 | . |
Nakashima, Takuya ss | .353 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | BB | . | G4 | . | G6 | . | 1B8 | . |
.262 | 32 | 4 | 8 | 4 | 5 | 8 | 0 | 0 | 1 | 1 |
BATTING
HR: Otani, Shohei (2, 6th inning off Tomei, Daiki, one on)
LOB: 9
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bass, Anthony, L | 1 | 0 | 1 | 0 | 3.1 | 77 | 18 | 15 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | 13.50 |
Kato, Takayuki | 2 | 0 | 0 | 0 | 1.1 | 26 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Iguchi, Kazutomo | 1 | 0 | 0 | 0 | 2.1 | 32 | 7 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Takanashi, Hirotoshi | 3 | 0 | 0 | 0 | 1.0 | 25 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tanimoto, Keisuke | 1 | 0 | 0 | 0 | 1.0 | 19 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 179 | 40 | 35 | 10 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 5 | 5 |
===
Notes