Orix Buffaloes vs Rakuten Eagles @ Rakuten Kobo Stadium Miyagi – 18:00
Starters: Tomei, Daiki (ORI) 1-1, 4.32 – Mima, Manabu (RAK) 2-0, 1.90
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orix | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Rakuten | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1X | 4 | 13 | 0 |
Attendance: 20588 | Time: 4h37m
Orix
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goto, Shunta cf | .200 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | G3 | . | L4 | . | 1B7 | . | 1B7 | . | . | Ks | . | G6 |
Nishino, Masahiro 2b | .267 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | Ks | . | . | BB | G6 | . | Ks | . | . | F9 | . | Ks |
Itoi, Yoshio rf | .321 | 5 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | G5 | . | . | HR9 | 1B8 | . | . | 2B9 | . | BB | . | Ks |
Morel, Brent 1b | .232 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | Ks | G5 | . | . | Ks | . | 1B9 | . | . |
Hara, Takuya 3b | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Koyano, Eiichi 3b-1b | .250 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | F9 | . | F8 | . | G4 | . | Ks | . | . |
Bogusevic, Brian dh | .203 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | G3 | . | BB | . | G3 | . | G6 | . | . | Fo7 | . |
Yoshida, Masataka lf | .253 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | 2B9 | F8 | . | Kl | . | . | F8 | . | . | . |
Oda, Yuya lf | .077 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | G5 | . |
Adachi, Ryoichi ss | .160 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | G1 | . | 2B7 | . | G5 | . | G5 | . | BB | . |
Yamazaki, Katsuki c | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | . | Ks | . | SH2 | . | . | . | . | . | . | . |
Iwasaki, Kyohei ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | G1 | . | . | . | . | . |
Wakatsuki, Kenya c | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F8 | . | G6 | . |
.233 | 43 | 3 | 8 | 3 | 11 | 4 | 1 | 1 | 1 | 1 |
BATTING
HR: Itoi, Yoshio (3, 4th inning off Mima, Manabu, one on)
LOB: 9
BASERUNNING
SB: Itoi, Yoshio (5th)
FIELDING
DP: 1
E: Nishino, Masahiro (6th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomei, Daiki | 4 | 1 | 1 | 0 | 5.0 | 104 | 26 | 23 | 9 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 4.15 |
Yoshida, Kazumasa | 3 | 0 | 0 | 1 | 1.0 | 23 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.45 |
Sato, Tatsuya, H | 10 | 0 | 2 | 0 | 2.0 | 27 | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.23 |
Hirano, Yoshihisa, H | 9 | 1 | 0 | 3 | 1.0 | 19 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kishida, Mamoru, H | 8 | 0 | 0 | 0 | 1.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
Tsukahara, Shohei, L | 11 | 1 | 1 | 0 | 1.2 | 37 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.82 |
11.2 | 218 | 54 | 45 | 13 | 1 | 16 | 6 | 0 | 3 | 0 | 0 | 4 | 4 |
Rakuten
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimauchi, Hiroaki rf | .286 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1B8 | . | Ks | . | 1B9 | Ks | . | SH1 | . | . | Fo7 | . |
Fukuda, Masayoshi rf | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Hijirisawa, Ryo cf | .279 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | SH1 | . | 1B9 | . | 3B8 | E4 | . | F8 | . | . | Ks | . |
Akaminai, Ginji 1b | .243 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Ks | . | BB | . | 1B4 | F9 | . | . | BB | . | BB | . |
Wheeler, Zelous 3b | .275 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | F5 | . | 1B8 | . | Ks | Ks | . | . | DP4 | . | G4 | . |
Matsui, Kazuo lf | .167 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | G1 | Ks | . | 2B8 | . | Kl | . | 1B9 | . | . | 1B8 |
Mogi, Eigoro ss | .263 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | . | Ks | Ks | . | Kl | . | Ks | . | Ks | . | . | SH1 |
Gomes, Jonny dh | .169 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | 1B9 | . | Kl | BB | . | G5 | . | . | F7 | . | . |
Masuda, Shintaro ph-dh | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | BB |
Yoshimochi, Ryota pr-dh | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Goto, Mitsutaka 2b | .277 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | 2B9 | . | G4 | Kl | . | . | F7 | . | G3 | . | Ks |
Shima, Motohiro c | .281 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | . | G5 | . | G6 | . | HR7 | . | BB | . | F8 | . | 1B7 |
.259 | 45 | 4 | 13 | 4 | 16 | 6 | 3 | 1 | 0 | 1 |
BATTING
HR: Shima, Motohiro (1, 6th inning off Yoshida, Kazumasa, none on)
LOB: 15
BASERUNNING
SB: Hijirisawa, Ryo (6th)
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mima, Manabu | 4 | 2 | 0 | 0 | 6.2 | 110 | 28 | 25 | 6 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 2.37 |
Kaneto, Norihito, H | 8 | 0 | 0 | 0 | 0.1 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aoyama, Koji, H | 9 | 0 | 1 | 0 | 1.0 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.35 |
Yokoyama, Takaaki, H | 3 | 0 | 0 | 0 | 1.0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 |
Matsui, Yuki, H | 10 | 0 | 0 | 4 | 1.0 | 23 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Fukuyama, Hiroyuki, H | 8 | 0 | 1 | 0 | 1.0 | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 |
Hamaya, Kodai, W | 1 | 1 | 0 | 0 | 1.0 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12.0 | 183 | 48 | 43 | 8 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
===
Notes