Yokohama Bay Stars vs Yomiuri Giants @ Tokyo Dome – 18:00
Starters: Imanaga, Shota (YOK) 0-3, 2.79 – Sugano, Tomoyuki (YOM) 3-0, 0.82
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Yomiuri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Attendance: 44737 | Time: 3h43m
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .354 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | Kl | . | Kl | . | . | . | . | . | . |
Shimozono, Tatsuya ph | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Ks | . | . | . |
Mikami, Tomoya p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Fujioka, Yoshiaki p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ide, Shotaro ph | .267 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | L6 | . |
Tanaka, Kenjiro p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Yamasaki, Yasuaki p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ishikawa, Takehiro 2b | .220 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | G1 | . | . | F7 | . | . | G4 | . | Ks | . | . | Kl |
Romak, James rf | .111 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | . | . | F8 | . | . | Fo2 | . | . | 1B7 | . | G6 |
Tsutsugo, Yoshitomo lf | .273 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | G6 | . | . | 1B8 | . | Ks | . | . | F6 | . | BB |
Lopez, Jose 1b | .227 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F6 | . | . | Ks | . | . | G5 | . | 1B7 | . | F4 |
Yamashita, Koki 3b | .267 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | . | G2 | . | . | Ks | . | . | . | . |
Matsui, Hyuma ph-3b | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Ks | . | . |
Kuramoto, Toshihiko ss | .294 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | 1B4 | . | Ks | . | . | Kl | . | 1B4 | . | . |
Tobashira, Yasutaka c | .185 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | DP5 | . | . | F6 | . | . | . | . | . | . |
Otosaka, Tomo ph-cf | .444 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | . | . | . | HR9 | . | Ks | . |
Imanaga, Shota p | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G5 | . | . | G5 | . | . | . | . | . | . |
Suda, Kota p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Aranami, Sho ph | .226 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Kl | . | . | . |
Takajo, Shuto c | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | Kl | . |
.226 | 40 | 1 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 1 |
BATTING
HR: Otosaka, Tomo (1, 9th inning off Sawamura, Hirokazu, none on)
LOB: 4
FIELDING
DP: 2
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imanaga, Shota | 4 | 0 | 3 | 0 | 7.0 | 101 | 25 | 23 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2.39 |
Suda, Kota | 11 | 1 | 1 | 0 | 1.0 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Mikami, Tomoya, H | 10 | 0 | 0 | 0 | 1.0 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.61 |
Fujioka, Yoshiaki, H | 7 | 0 | 0 | 0 | 1.0 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tanaka, Kenjiro, H | 10 | 0 | 0 | 0 | 1.0 | 11 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Yamasaki, Yasuaki | 9 | 0 | 1 | 3 | 1.0 | 22 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.08 |
12.0 | 169 | 41 | 36 | 6 | 0 | 10 | 2 | 0 | 3 | 0 | 0 | 1 | 1 |
Yomiuri
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tateoka, Soichiro cf | .298 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1B9 | . | . | 1B7 | . | 1B8 | . | Ks | . | . | Kl | . |
Kataoka, Yasuyuki 2b | .259 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | SH1 | . | . | 2B7 | . | SH2 | . | . | F8 | . | . | BB |
Chono, Hisayoshi rf | .253 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F9 | . | . | G5 | . | G5 | . | . | G6 | . | . | . |
Matsumoto, Tetsuya ph | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | SH1 |
Jones, Garrett 1b | .235 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | Ks | . | F4 | . | . | . | . | . | . |
Sawamura, Hirokazu p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ota, Taishi ph | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | G5 | . | . | . |
Yamaguchi, Tetsuya p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Tahara, Seiji p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Sakamoto, Hayato ph | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | BB |
Suzuki, Takahiro pr | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Cruz, Luis ss | .298 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | Fo2 | . | . | F8 | . | F4 | . | . | F9 | . | DP5 |
Kamei, Yoshiyuki lf | .205 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | . | Ks | . | Fo3 | . | . | F9 | . | . |
Murata, Shuichi 3b | .288 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | F9 | . | 2B7 | . | F3 | . | . | G4 | . | . |
Kobayashi, Seiji c | .233 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | . | 2B8 | . | . | F8 | . | . | Ks | . |
Sugano, Tomoyuki p | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | . | G6 | . | . | . | . | . | . | . |
Mathieson, Scott p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Nakai, Daisuke ph-1b | .133 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G3 | . | . | Kl | . |
.256 | 36 | 1 | 6 | 1 | 10 | 2 | 3 | 0 | 0 | 0 |
BATTING
LOB: 4
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugano, Tomoyuki | 5 | 3 | 0 | 0 | 7.0 | 89 | 22 | 22 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68 |
Mathieson, Scott, H | 11 | 2 | 0 | 1 | 1.0 | 9 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
Sawamura, Hirokazu | 11 | 3 | 0 | 5 | 1.0 | 30 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.46 |
Yamaguchi, Tetsuya, H | 10 | 0 | 1 | 0 | 2.0 | 29 | 8 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.86 |
Tahara, Seiji | 12 | 1 | 0 | 0 | 1.0 | 18 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
12.0 | 175 | 41 | 40 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
===
Notes