Rakuten Eagles vs Chiba Lotte Marines @ QVC Marine Field – 14:00
Starters: Ray, Kenny (RAK) 0-0, 3.00 – Standridge, Jason (LOT) 2-3, 2.08
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten | 0 | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 18 | 1 |
Lotte | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1X | 13 | 16 | 1 |
Attendance: 18418 | Time: 4h57m
Rakuten
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okajima, Takero rf | .350 | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | 1B7 | . | 1B9 | 3B8 | . | 1B8 | . | F8 | . |
Fujita, Kazuya 2b | .254 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1B7 | DP3 | . | SH1 | 1B6 | . | G2 | . | G4 | . |
Imae, Toshiaki 3b | .284 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | F9 | . | G6 | 1B9 | G5 | . | BB | . | G6 | . |
Wheeler, Zelous dh | .274 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | Ks | . | HR7 | Kl | . | 1B7 | DP4 | . | . | Ks |
Matsui, Kazuo lf | .196 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | . | F6 | BB | F7 | . | BB | . | G1 | . | . |
Shimauchi, Hiroaki lf | .320 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | 1B9 |
Akaminai, Ginji 1b | .254 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | 1B8 | Ks | . | BB | F9 | . | 1B8 | . | G3 |
Hijirisawa, Ryo cf | .330 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | . | BB | HBP | . | G6 | F4 | . | Fo5 | . | . |
Kawamoto, Ryohei ph | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | G4 |
Fukuda, Masayoshi cf | .239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . |
Mogi, Eigoro ss | .262 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | 1B9 | . | Fo9 | 2B7 | . | 1B4 | . | . |
Shima, Motohiro c | .290 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | . | 1B8 | G6 | . | 1B8 | F9 | . | Ks | . | . |
.267 | 45 | 12 | 18 | 11 | 5 | 6 | 1 | 2 | 1 | 1 |
BATTING
HR: Wheeler, Zelous (6, 3rd inning off Standridge, Jason, none on)
LOB: 10
BASERUNNING
SB: Matsui, Kazuo (3rd), Imae, Toshiaki (4th)
FIELDING
DP: 0
E: Shima, Motohiro (5th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray, Kenny | 2 | 0 | 0 | 0 | 2.0+ | 63 | 14 | 13 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 9.00 |
Hamaya, Kodai, H | 11 | 2 | 0 | 0 | 1.2 | 26 | 6 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Brigham, Jake, H | 4 | 0 | 1 | 0 | 0.1 | 23 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6.28 |
Kaneto, Norihito, H | 12 | 0 | 0 | 0 | 1.0 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.80 |
Fukuyama, Hiroyuki | 17 | 0 | 4 | 0 | 1.0 | 27 | 7 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 5.40 |
Aoyama, Koji, H | 16 | 0 | 3 | 0 | 2.0 | 34 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 |
Matsui, Yuki, L | 18 | 0 | 2 | 7 | 1.2 | 39 | 9 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6.00 |
9.2 | 225 | 54 | 42 | 16 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 13 | 12 |
Lotte
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemoto, Shunichi 1b | .267 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | G4 | . | Ks | F8 | . | . | . | . | . |
Nakamura, Shogo 3b | .248 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | F8 | . | BB | . |
Kato, Shohei cf | .250 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | G1 | G3 | . | Ks | G1 | . | G4 | . | SH2 | . |
Kiyota, Ikuhiro rf | .238 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2B9 | . | BB | BB | . | G4 | 1B8 | . | G6 | . |
Despaigne, Alfredo dh | .281 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | 2B8 | G5 | . | 1B7 | F9 | . | F4 | . |
Kakunaka, Katsuya lf | .315 | 3 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | HR9 | . | 1B8 | . | BB | 1B8 | . | BB | . | BB |
Navarro, Yamaico 2b | .214 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3B8 | . | Fo2 | . | BB | BB | . | F8 | . | 1B5 |
Miki, Ryo pr | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . |
Suzuki, Daichi 3b-ss | .320 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1B8 | . | F4 | . | 1B7 | 2B7 | . | 1B3 | . | SH1 |
Tamura, Tatsuhiro c | .212 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | G3 | . | BB | . | 2B8 | G1 | . | F9 | . | G5 |
Hirasawa, Taiga ss | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | Ks | . | . | . | . | . | . | . |
Iguchi, Tadahito ph-1b | .283 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | SF8 | G5 | . | F9 | . | 1B7 |
.255 | 42 | 13 | 16 | 13 | 4 | 9 | 2 | 2 | 1 | 1 |
BATTING
HR: Kakunaka, Katsuya (1, 1st inning off Ray, Kenny, one on)
LOB: 12
BASERUNNING
SB: Kakunaka, Katsuya (5th), Tamura, Tatsuhiro (10th)
FIELDING
DP: 2
E: Navarro, Yamaico (8th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standridge, Jason | 8 | 2 | 3 | 0 | 2.2 | 67 | 17 | 14 | 7 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 6 | 3.04 |
Fujioka, Takahiro | 14 | 1 | 0 | 0 | 2.1 | 37 | 13 | 11 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 1.90 |
Otani, Tomohisa | 3 | 0 | 0 | 0 | 1.0 | 27 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 11.57 |
Masuda, Naoya, H | 17 | 2 | 0 | 2 | 1.0 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 |
Uchi, Tatsuya, H | 16 | 3 | 0 | 0 | 1.0 | 25 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Nishino, Yuji, H | 16 | 2 | 1 | 10 | 1.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.45 |
Matsunaga, Takahiro, W | 17 | 2 | 0 | 0 | 1.0 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
10.0 | 187 | 52 | 45 | 18 | 1 | 5 | 5 | 1 | 1 | 0 | 1 | 12 | 12 |
===
Notes