Seibu Lions vs Chiba Lotte Marines @ QVC Marine Field – 18:15
Starters: Takahashi, Kona (SEI) 0-1, 3.71 – Wakui, Hideaki (LOT) 5-0, 3.11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibu | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Lotte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Attendance: 12460 | Time: 2h59m
Seibu
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiyama, Shogo cf | .297 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G3 | . | G6 | . | 1B4 | . | BB | . | . |
Kuriyama, Takumi lf | .322 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G3 | . | G6 | . | G4 | . | G1 | . | . |
Mejia, Ernesto 1b | .305 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2B8 | . | . | F4 | . | Ks | . | 1B9 | . |
Nakamura, Takeya dh | .271 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | G1 | . | . | Ks | . | HR7 | . | DP6 | . |
Asamura, Hideto 2b | .256 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | 2B8 | . | G6 | . | Kl | . | 1B7 | . |
Kimura, Shogo 3b | .264 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F1 | . | . | G6 | G1 | . | Ks | . |
Nagae, Kyohei 3b | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Sumitani, Ginjiro c | .257 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G5 | . | . | Fo9 | . | 1B9 | . | G6 |
Onizaki, Yuji ss | .233 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | G3 | . | . | 2B9 | . | SH1 | . | Kl |
Kaneko, Yuji rf | .253 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | . | . | Kl | . | 1B7 | . | Ks | . | Kl |
Saito, Shogo rf | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.267 | 34 | 2 | 9 | 2 | 8 | 1 | 1 | 0 | 0 | 1 |
BATTING
HR: Nakamura, Takeya (8, 6th inning off Wakui, Hideaki, none on)
LOB: 7
FIELDING
DP: 2
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takahashi, Kona, W | 4 | 1 | 1 | 0 | 6.0 | 88 | 25 | 22 | 6 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3.13 |
Makita, Kazuhisa, H | 18 | 4 | 0 | 0 | 2.0 | 34 | 10 | 7 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.50 |
Masuda, Tatsushi, S | 16 | 1 | 2 | 7 | 1.0 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 |
9.0 | 135 | 38 | 32 | 8 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Lotte
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nemoto, Shunichi 1b | .211 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Fo5 | . | Ks | . | Kl | . | Kl | . | Ks |
Kato, Shohei cf | .244 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1B4 | . | BB | . | G3 | . | G6 | . | . |
Tamura, Tatsuhiro c | .206 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | G3 |
Kiyota, Ikuhiro rf | .244 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1B9 | . | BB | . | G1 | . | . | F8 | . |
Despaigne, Alfredo dh | .281 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DP1 | . | F8 | . | . | G5 | . | 1B5 | . |
Kakunaka, Katsuya lf | .325 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | 2B7 | . | 1B9 | . | 1B8 | . |
Navarro, Yamaico 2b | .217 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | DP6 | . | 1B8 | . | F6 | . | G4 | . |
Suzuki, Daichi 3b | .307 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | . | BB | . | G3 | . | Ks | . | BB | . |
Yoshida, Yuta c | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | G6 | . | . | . | . | . |
Okada, Yoshifumi ph-cf | .244 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | HBP | G4 | . |
Hirasawa, Taiga ss | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | . | . | F8 | Ks | . | . | SH1 | . | Ks |
.251 | 32 | 1 | 8 | 1 | 7 | 5 | 1 | 1 | 0 | 0 |
BATTING
LOB: 10
BASERUNNING
SB: Kato, Shohei (3rd)
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wakui, Hideaki, L | 9 | 5 | 1 | 0 | 9.0 | 134 | 36 | 34 | 9 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.95 |
9.0 | 134 | 36 | 34 | 9 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
===
Notes