Hanshin Tigers vs Yomiuri Giants @ Tokyo Dome – 18:00
Starters: Iwasada, Yuta (HAN) 3-2, 1.03 – Sugano, Tomoyuki (YOM) 4-0, 0.61
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanshin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Yomiuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Attendance: 44713 | Time: 3h0m
Hanshin
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toritani, Takashi ss | .242 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F7 | G6 | . | . | 1B1 | . | BB | . | . |
Itayama, Yutaro lf | .254 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | . | Ks | . | G4 | . | G1 | . | . |
Fukudome, Kosuke rf | .299 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | G3 | . | . | F6 | . | F7 | . |
Gomez, Mauro 1b | .285 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B6 | . | F8 | . | . | 1B8 | . | Ks | . |
Haraguchi, Fumihito c | .382 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | HBP | . | . | F9 | . | F4 | . | BB | . |
Takayama, Shun cf | .276 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DP6 | . | . | F9 | . | 2B7 | . | F7 | . |
Fujikawa, Shunsuke cf | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Imanari, Ryota 3b | .250 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | . | 1B8 | . | Ks | . | Kl | . | . | Ks |
Maeda, Yamato 2b | .259 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | . | Ks | . | L3 | . | G4 |
Iwasada, Yuta p | .050 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | . | G1 | . | . | Ks | . | Ks | . | Kl |
.250 | 32 | 1 | 6 | 0 | 9 | 4 | 0 | 1 | 0 | 0 |
BATTING
LOB: 8
BASERUNNING
SB: Imanari, Ryota (2nd)
FIELDING
DP: 2
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iwasada, Yuta, W | 9 | 4 | 2 | 0 | 9.0 | 126 | 33 | 27 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.88 |
9.0 | 126 | 33 | 27 | 3 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Yomiuri
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ota, Taishi lf | .176 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | . | G1 | . | Kl | . | . | F7 | . |
Shigenobu, Shinnosuke cf | .276 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | G4 | . | . | BB | . | Ks | . | G4 | . |
Sakamoto, Hayato ss | .354 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | L4 | . | . | BB | . | G5 | . | F7 | . |
Cruz, Luis 2b | .278 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | DP6 | . | 1B5 | . | . | F9 |
Chono, Hisayoshi rf | .270 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | 1B7 | . | BB | . | Kl | . | . | F8 |
Okamoto, Kazuma 1b | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | DP6 | . | Ks | . | . | Kl | . | . |
Mathieson, Scott p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Aikawa, Ryoji ph | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F7 |
Murata, Shuichi 3b | .309 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | BB | . | Fo9 | . | 1B8 | . | . |
Yoshikawa, Daiki pr-3b | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kobayashi, Seiji c | .185 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | . | G1 | . | Kd | . | SH1 | . | . |
Sugano, Tomoyuki p | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | . | バ三振 | . | SH1 | . | . | . | . |
Wakiya, Ryota ph-1b | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | G1 | . | . |
.242 | 27 | 0 | 3 | 0 | 7 | 4 | 2 | 0 | 1 | 0 |
BATTING
LOB: 6
FIELDING
DP: 1
E: Sakamoto, Hayato (1st)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugano, Tomoyuki, L | 10 | 4 | 1 | 0 | 7.0 | 122 | 29 | 26 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.56 |
Mathieson, Scott | 22 | 4 | 0 | 1 | 2.0 | 29 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 |
9.0 | 151 | 36 | 32 | 6 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
===
Notes
Hanshin: Iwasada recorded the first shutout of his career.
Yomiuri: The Giants are in the middle of their first six-game losing streak since 2007.