Hiroshima Carp vs Yokohama Bay Stars @ Yokohama Stadium – 18:00
Starters: Kuroda, Hiroki (HIR) 4-1, 2.76 – Ino, Shoichi (YOK) 3-4, 2.54
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hiroshima | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Yokohama | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | X | 6 | 15 | 0 |
Attendance: 28177 | Time: 3h6m
Hiroshima
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanaka, Kosuke ss | .297 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G3 | . | Ks | . | . | G6 | . | 1B8 | . |
Kikuchi, Ryosuke 2b | .321 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | . | G6 | . | . | F8 | . | F4 | . |
Maru, Yoshihiro cf | .282 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | . | . | F8 | . | Ks | . | . | L6 |
Arai, Takahiro 1b | .302 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | F9 | . | Ks | . | . | G6 | . | Ks |
Eldred, Brad lf | .360 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G5 | . | G3 | . | . | F4 | . | F5 |
Suzuki, Seiya rf | .280 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | . | G5 | . | F8 | . | . |
Abe, Tomohiro 3b | .325 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | . | 3B9 | . | . | Kl | . | . | 1B9 | . |
Ishihara, Yoshiyuki c | .140 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G5 | . | . | 2B9 | . | . | . | . |
Amaya, Soichiro ph | .203 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Fo7 | . |
Sato, Shoma p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kuroda, Hiroki p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G1 | . | G1 | . | . | . | . |
Toda, Takaya p | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Matsuyama, Ryuhei ph | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Ks | . |
Isomura, Yoshitaka c | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.274 | 32 | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
BATTING
LOB: 4
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuroda, Hiroki, L | 9 | 4 | 2 | 0 | 6.0 | 124 | 27 | 24 | 8 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.78 |
Toda, Takaya | 10 | 2 | 0 | 1 | 1.0 | 19 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.91 |
Sato, Shoma | 2 | 0 | 0 | 0 | 1.0 | 28 | 8 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7.71 |
8.0 | 171 | 41 | 36 | 15 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 6 | 6 |
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kajitani, Takayuki cf | .250 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | G4 | . | . | G6 | . | 1B7 | 1B9 | . |
Ishikawa, Takehiro 2b | .224 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2B7 | . | Kl | . | 1B9 | . | 2B7 | HBP | . |
Otosaka, Tomo rf | .292 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | . | 2B7 | . | G4 | . | . | . | . |
Kuwahara, Masayuki ph-rf | .310 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | SH1 | 1B8 | . |
Tsutsugo, Yoshitomo lf | .284 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1B9 | . | Kl | . | F7 | . | 1B7 | . | . |
Sekine, Taiki pr-lf | .256 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B9 | . |
Lopez, Jose 1b | .262 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | G5 | . | . | 1B7 | Fo5 | F6 | . |
Kuramoto, Toshihiko ss | .315 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | 1B6 | . | F8 | F7 | . | . |
Yamashita, Koki 3b | .242 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | DP4 | . | G6 | . | . | . |
Shirasaki, Hiroyuki ph-3b | .206 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 2B7 | . |
Tobashira, Yasutaka c | .236 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | 1B8 | . | Ks | . | IBB | . | G1 | . |
Ino, Shoichi p | .050 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | . | SH1 | . | . | BB | G6 | . | . | . |
Miyazaki, Toshiro ph | .267 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Kl | . |
Tanaka, Kenjiro p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.245 | 36 | 6 | 15 | 6 | 6 | 3 | 2 | 0 | 0 | 0 |
BATTING
LOB: 11
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ino, Shoichi, W | 10 | 4 | 4 | 0 | 8.0 | 99 | 29 | 29 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.39 |
Tanaka, Kenjiro | 19 | 0 | 0 | 0 | 1.0 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 |
9.0 | 111 | 32 | 32 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
===
Notes