Yomiuri Giants vs Yokohama Bay Stars @ Yokohama Stadium – 14:00
Starters: Mikolas, Miles (YOM) – Ishida, Kenta (YOK) 5-3, 2.91
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 1 |
Yokohama | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | X | 7 | 13 | 0 |
Attendance: 28446 | Time: 3h34m
Yomiuri
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hashimoto, Itaru cf | .361 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1B8 | . | BB | . | F7 | 1B9 | . | F5 | . |
Kataoka, Yasuyuki 2b | .232 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1B8 | . | DP6 | . | 1B7 | Ks | . | . | G4 |
Sakamoto, Hayato ss | .326 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F8 | . | . | BB | F8 | . | F9 | . | F9 |
Chono, Hisayoshi rf | .298 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2B7 | . | . | G5 | . | Ks | 1B8 | . | G1 |
Abe, Shinnosuke 1b | .278 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | F9 | . | . | G3 | . | 1B8 | 1B8 | . | . |
Murata, Shuichi 3b | .302 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | . | Ks | . | HR7 | . | 1B8 | F9 | . | . |
Jones, Garrett lf | .240 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | F8 | . | BB | . | 1B9 | . | . | . |
Yamaguchi, Tetsuya p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yamamoto, Yasuhiro ph | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | Ks | . | . |
Miyaguni, Ryosuke p | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Mathieson, Scott p | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Sanematsu, Kazunari c | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | F6 | . | . | . | . | . |
Ota, Taishi ph-lf | .220 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | SF8 | . | Ks | . |
Mikolas, Miles p | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | . | Ks | . | . | . | . |
Aikawa, Ryoji ph-c | .207 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 1B9 | . | F9 | . |
.248 | 36 | 6 | 12 | 6 | 8 | 3 | 0 | 1 | 1 | 1 |
BATTING
HR: Murata, Shuichi (6, 4th inning off Ishida, Kenta, one on)
LOB: 7
BASERUNNING
SB: Kataoka, Yasuyuki (5th)
FIELDING
DP: 2
E: Abe, Shinnosuke (2nd)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikolas, Miles | 1 | 0 | 0 | 0 | 5.0 | 87 | 23 | 20 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1.80 |
Yamaguchi, Tetsuya, H | 31 | 0 | 3 | 1 | 1.0 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.96 |
Miyaguni, Ryosuke, H | 21 | 2 | 0 | 0 | 1.0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.36 |
Mathieson, Scott, L | 32 | 6 | 1 | 1 | 1.0 | 31 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.00 |
8.0 | 138 | 38 | 33 | 13 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 4 |
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .300 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | Ks | BB | . | . | 1B8 | . | 1B7 | 1B7 | . |
Ishikawa, Takehiro 2b | .210 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | G4 | G3 | . | . | Kl | . | SH1 | G4 | . |
Kajitani, Takayuki rf | .213 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | 1B9 | . | 1B3 | . | G1 | . | . |
Tsutsugo, Yoshitomo lf | .306 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B8 | F7 | . | 1B7 | . | G6 | . | . |
Miyazaki, Toshiro 1b | .318 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | BB | 1B8 | . | DP4 | . | . | 1B9 | . |
Yamashita, Koki pr-1b | .237 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kuramoto, Toshihiko ss | .308 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B8 | DP6 | . | . | G5 | . | 1B1 | . |
Herrera, Elian 3b | .225 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | F8 | . | 3B9 | . | 2B9 | . |
Tobashira, Yasutaka c | .231 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | E3 | . | F7 | . | SF9 | . | . | . |
Matsumoto, Keijiro ph | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G5 | . |
Takajo, Shuto c | .244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Ishida, Kenta p | .176 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | . | SH2 | . | G6 | . | . | . | . | . |
Osada, Shuichiro p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Ohara, Shinji p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Shirasaki, Hiroyuki ph | .207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | F4 | . | . | . |
Zagurski, Mike p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Shimozono, Tatsuya ph | .321 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | F4 | . |
Yamasaki, Yasuaki p | .— | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.247 | 33 | 7 | 13 | 5 | 4 | 2 | 2 | 2 | 0 | 0 |
BATTING
LOB: 7
BASERUNNING
SB: Kuwahara, Masayuki (5th), Kuwahara, Masayuki (8th)
FIELDING
DP: 2
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishida, Kenta | 13 | 5 | 3 | 0 | 5.1 | 100 | 25 | 22 | 8 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3.39 |
Osada, Shuichiro | 3 | 0 | 0 | 0 | 0.1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 |
Ohara, Shinji | 12 | 0 | 0 | 0 | 0.1 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.79 |
Zagurski, Mike, W | 12 | 1 | 0 | 0 | 2.0 | 34 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Yamasaki, Yasuaki, S | 27 | 1 | 2 | 17 | 1.0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.05 |
9.0 | 160 | 40 | 36 | 12 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
===
Notes
Yomiuri: Murata recorded the 1,000th RBI of his career in the fourth inning.
Yokohama: The Bay Stars won their fourth straight against the Giants. … Zagurski picked up the first victory of his NPB career (thirty-first game).