Rakuten Eagles vs Nippon Ham Fighters @ Tokyo Dome – 18:30
Starters: Kikuchi, Yasunori (RAK) 0-0, 0.00 – Bass, Anthony (HAM) 6-7, 3.46
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
Nippon Ham | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 |
Attendance: 40897 | Time: 3h43m
Rakuten
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimauchi, Hiroaki cf | .282 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | HR9 | F7 | . | BB | HR9 | . | . | Ks | . |
Mogi, Eigoro ss | .275 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | . | L6 | F7 | G3 | . | . | G1 | . |
Akaminai, Ginji 1b | .274 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1B9 | . | G5 | . | HBP | F7 | . | . | . |
Abe, Toshihito 1b-3b | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G1 | . |
Wheeler, Zelous lf | .273 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2B7 | . | HBP | . | 1B7 | 1B8 | . | . | F4 |
Hijirisawa, Ryo lf | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Amador, Japhet dh | .271 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | . | G5 | . | 1B7 | DP6 | . | . | 1B8 |
Matsui, Kazuo pr-dh | .209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Peguero, Carlos rf | .295 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | 1B9 | 1B8 | . | Kl | . | 1B9 |
Okajima, Takero pr-rf | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Imae, Toshiaki 3b-1b | .292 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | G3 | . | . | BB | BB | . | G4 | . | DP6 |
Fujita, Kazuya 2b | .272 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | . | Ks | . | SH3 | 1B9 | . | BB | . | . |
Shima, Motohiro c | .276 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | Ks | DP6 | . | F8 | . | . |
.256 | 36 | 9 | 13 | 8 | 5 | 6 | 1 | 0 | 1 | 2 |
BATTING
HR: Shimauchi, Hiroaki (6, 1st inning off Bass, Anthony, none on); Shimauchi, Hiroaki (7, 5th inning off Iguchi, Kazutomo, one on)
LOB: 7
FIELDING
DP: 0
E: Kikuchi, Yasunori (4th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kikuchi, Yasunori, W | 2 | 1 | 0 | 0 | 6.0 | 124 | 30 | 26 | 8 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1.64 |
Aoyama, Koji | 36 | 1 | 5 | 0 | 1.1 | 31 | 8 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.51 |
Kaneto, Norihito | 43 | 3 | 0 | 0 | 0.2 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87 |
Fukuyama, Hiroyuki | 57 | 3 | 4 | 0 | 1.0 | 23 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.65 |
9.0 | 187 | 46 | 40 | 13 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 2 |
Nippon Ham
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishikawa, Haruki lf | .310 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | BB | G3 | . | 1B1 | . | 1B8 | . | 1B7 | G4 |
Kondo, Kensuke rf | .251 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | F8 | . | HR9 | F6 | . | BB | . | . | . |
Sugiya, Kenshi pr-rf-2b | .218 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B8 | . |
Otani, Shohei dh | .333 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | G3 | F7 | . | F8 | . | F5 | . |
Nakata, Sho 1b | .251 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | F9 | . | HR7 | . | G6 | . | G4 | F8 | . |
Tanaka, Kensuke 2b | .280 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | F9 | F8 | . | F8 | . | F8 | . | . |
Asama, Daiki rf | .189 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | 1B7 |
Yoh, Daikan cf | .299 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | BB | 1B9 | . | 1B8 | . | 2B8 | . | L4 |
Laird, Brandon 3b | .257 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | . | Ks | F9 | . | Ks | . | Kl | . | G1 |
Ono, Shota c | .241 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | 1B8 | . | Fo3 | . | G6 | . | 1B6 | HBP |
Nakashima, Takuya ss | .240 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | . | BB | . | 1B7 | . | G6 | . | G5 | BB |
.265 | 40 | 2 | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 2 |
BATTING
HR: Kondo, Kensuke (2, 3rd inning off Kikuchi, Yasunori, none on); Nakata, Sho (20, 3rd inning off Kikuchi, Yasunori, none on)
LOB: 17
BASERUNNING
SB: Nishikawa, Haruki (6th)
FIELDING
DP: 3
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bass, Anthony, L | 28 | 6 | 8 | 0 | 4.0+ | 85 | 25 | 19 | 8 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 8 | 8 | 4.09 |
Iguchi, Kazutomo | 28 | 0 | 1 | 0 | 2.0 | 20 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.83 |
Hakumura, Akihiro | 18 | 3 | 1 | 0 | 1.0 | 20 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.15 |
Enoshita, Yodai | 15 | 1 | 0 | 0 | 1.0 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
Kagiya, Yohei | 38 | 4 | 3 | 2 | 1.0 | 26 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.79 |
9.0 | 165 | 43 | 36 | 13 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 9 | 9 |
===
Notes
Rakuten: The Eagles stopped a two-game losing streak against the Fighters. … Kikuchi picked up his first win of the year in his second start of the season. … Shimauchi recorded the second lead-off home run and first two home run game of his career. His lead-off home run was also the organization’s 1,000 home run. … Wheeler picked up his fifth modasho of the year, Peguero his third.
Nippon Ham: The Fighters dropped their second game in a row. … This was Bass’ first start against the Eagles this year. … Nishikawa notched his tenth modasho of the season, Yoh his eighth. … Nakata homered in his third straight game. He has now hit at least twenty home runs in five consecutive seasons.