Rakuten Eagles vs Chiba Lotte Marines @ QVC Marine Field – 18:30
Starters: Mima, Manabu (RAK) 9-7, 4.36 – Standridge, Jason (LOT) 6-8, 3.97
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Lotte | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 6 | 0 |
Attendance: 16962 | Time: 3h3m
Rakuten
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shimauchi, Hiroaki cf | .282 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G2 | . | . | L6 | . | 1B7 | . | F9 | . |
Adachi, Yuichi c | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Fujita, Kazuya 2b | .265 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | F7 | . | . | F8 | . | SH1 | . | F8 | . |
Perez, Felix dh | .269 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F8 | . | . | 1B7 | . | 1B8 | . | . | BB |
Wheeler, Zelous 3b | .267 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | F1 | . | F6 | . | Ks | . | . | Ks |
Peguero, Carlos lf | .280 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | . | G4 | . | Kl | . | Ks |
Akaminai, Ginji 1b | .277 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F7 | . | . | 1B1 | . | 1B7 | . | Ks |
Mogi, Eigoro ss | .281 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | F7 | . | Kl | . | Kl | . | . |
Okajima, Takero rf | .259 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | G5 | . | BB | . | F8 | . | . |
Shima, Motohiro c | .275 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | G4 | . | Kl | . | . | . | . |
Hijirisawa, Ryo ph-cf | .289 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Ks | . |
.257 | 30 | 0 | 5 | 0 | 10 | 2 | 1 | 0 | 0 | 0 |
BATTING
LOB: 6
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mima, Manabu, L | 24 | 9 | 8 | 0 | 5.1 | 62 | 19 | 17 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4.26 |
Kaneto, Norihito | 51 | 3 | 0 | 0 | 0.2 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Aoyama, Koji | 48 | 1 | 5 | 0 | 1.0 | 20 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.03 |
Fukuyama, Hiroyuki | 64 | 4 | 4 | 0 | 1.0 | 17 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2.62 |
8.0 | 117 | 32 | 28 | 6 | 0 | 8 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Lotte
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiyota, Ikuhiro rf | .224 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F8 | . | G6 | . | . | HBP | . | . | . |
Nemoto, Shunichi pr-lf | .221 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | SH1 | . |
Okada, Yoshifumi cf | .270 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | . | . | Fo7 | . | 1B8 | . | G4 | . |
Kakunaka, Katsuya lf-rf | .341 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | F8 | . | . | Ks | . | F8 | . | BB | . |
Inoue, Seiya 1b | .241 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | Ks | . | G6 | . | . | . |
Despaigne, Alfredo ph | .288 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B8 | . |
Hosoya, Kei pr-1b | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Fukuura, Kazuya dh | .243 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | G5 | . | . | F6 | . | Ks | Ks | . |
Suzuki, Daichi ss | .288 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B9 | . | . | G5 | . | G4 | . | . |
Nakamura, Shogo 3b | .186 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | . | Ks | . | Kd | . | . |
Tamura, Tatsuhiro c | .256 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | Ks | . | . | 1B9 | 1B1 | . | . |
Omine, Shota 2b | .206 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | . | G4 | . | . | SH1 | . | . | . |
Iguchi, Tadahito ph | .260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Miki, Ryo 2b | .192 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B9 | . |
.256 | 28 | 2 | 6 | 2 | 8 | 2 | 2 | 0 | 0 | 0 |
BATTING
LOB: 6
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standridge, Jason, W | 25 | 7 | 8 | 0 | 6.1 | 109 | 24 | 22 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.80 |
Matsunaga, Takahiro, H | 50 | 3 | 0 | 0 | 0.2 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
Minami, Masaki, H | 54 | 3 | 4 | 0 | 1.0 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.58 |
Uchi, Tatsuya, S | 31 | 3 | 1 | 1 | 1.0 | 25 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 |
9.0 | 151 | 33 | 30 | 5 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
===
Notes