WBC Japan vs Orix @ Kyocera Dome – 19:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBC Japan | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 |
Orix | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Attendance: – | Time: 3h0m
WBC Japan
Hitting
AVG | AB | R | H | RBI | SO | BBHBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamada, Tetsuto dh | .375 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | Fo2 | Fo2 | F8 | |||||
Kikuchi, Ryosuke 2b-3b-2b | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fo2 | G5 | F9 | G6 | |||||
Aoki, Norichika cf-lf | .125 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | G6 | F5 | G6 | |||||
Tsutsugo, Yoshitomo lf | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G3 | G4 | G6 | ||||||
Hirata, Ryosuke lf | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | ||||||||
Matsuda, Nobuhiro 3b | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Nakata, Sho 1b | .250 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B9 | F8 | Ks | F9 | |||||
Sakamoto, Hayato ss | .375 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2B7 | F8 | 1B7 | F8 | |||||
Suzuki, Seiya rf | .200 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | HR7 [3] | F9 | BB | BB | |||||
Tanaka, Kosuke 3b-2b | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G6 | G5 | Ks | ||||||
Akiyama, Shogo ph-cf | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3B9 [2] | ||||||||
Kobayashi, Seiji c | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | Ks | |||||||
Uchikawa, Seiichi ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F9 | ||||||||
Sumitani, Ginjiro c | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | ||||||||
.212 | 34 | 5 | 7 | 5 | 4 | 2 | 0 | 0 | 1 | 1 |
Pitching
ERA | IP | BF | NP | H | HR | SO | BB | HBP | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fujinami, Shintaro | 0.00 | 2.0 | 10 | 34 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Hirano, Yoshihisa | 0.00 | 1.0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Okada, Toshiya | 5.40 | 1.1 | 6 | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
Masui, Hirotoshi | 0.00 | 0.2 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matsui, Yuki | 0.00 | 1.0 | 3 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Senga, Kodai | 0.00 | 1.2 | 6 | 22 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Miyanishi, Naoki, W | 0.00 | 0.1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Akiyoshi, Ryo, S | 5.40 | 1.0 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Orix
Hitting
AVG | AB | R | H | RBI | SO | BBHBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishino, Masahiro 2b | .250 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | BB (SB) | F8 | G4 | 1B7 | |||||
Adachi, Ryoichi ss | .250 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | SH1e <1> (SB) | Fo9 | 1B9 (SB) | G1 | |||||
Yoshida, Masataka rf-lf | .167 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1B7 [1] | Ks | Ks | Kl | |||||
Suzuki, Kohei 3b | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Romero, Stefen dh | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | L6 | G4 | ||||||
Yoshida, Yuto ph-dh | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | ||||||||
T-Oakda lf-1b | .200 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | F5 | Ks | Ks | BB | |||||
Oda, Yuya pr-rf | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Koyano, Eiichi 1b | .667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | 2B8 | |||||||
Kojima, Shuhei pr-rf | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
Kawabata, Takayoshi ph-lf | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F4 | ||||||||
Ito, Hikaru 3b-1b | .100 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4dp | G1 | Ks | Fo9 | |||||
Wakatsuki, Kenya c | .182 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | F8 | 1B8 [1] | Ks | ||||||
Fushimi, Torai ph | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | ||||||||
Goto, Shunta cf | .300 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | G4 | G3 | Kl | Ks | |||||
.278 | 32 | 3 | 6 | 2 | 10 | 3 | 1 | 3 | 0 | 0 |
Pitching
ERA | IP | BF | NP | H | HR | SO | BB | HBP | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kaneko, Chihiro | 0.00 | 1.0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kondo, Taisuke | 6.75 | 4.0 | 15 | 48 | 3 | 1 | 1 | 0 | 0 | 3 | 3 |
Sawada, Keisuke | 0.00 | 2.0 | 8 | 37 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
West, Matt, L | 9.00 | 2.0 | 9 | 26 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
Notes
Japan: Norimoto did not pitch in tonight’s game because he was not feeling well. Source: Sports Hochi 3/5/2017