Nippon Ham Fighters vs Chiba Lotte Marines @ ZOZO Marine Stadium – 14:00
Starters: Saito, Yuki (HAM) – Sasaki, Chihaya (LOT)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Ham | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Lotte | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | X | 5 | 10 | 0 |
Attendance: 25842 | Time: 3h11m
Nippon Ham
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishikawa, Haruki cf | .192 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | Ks | . | 1B7 | . | Ks | . | F7 | . | F8 |
Otani, Shohei dh | .478 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | . | F8 | . | Ks | . | 2B8 | . | . |
Kondo, Kensuke rf | .421 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DP4 | . | G3 | . | BB | . | L4 | . | . |
Nakata, Sho 1b | .200 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | . | BB | . | 1B8 | Ks | . | . | Kl | . |
Yokoo, Toshitake lf | .222 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | BB | . | Kl | . | G3 | . | G5 | . |
Ishii, Kazunari 2b | .444 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | F9 | . | 1B7 | . | Ks | . |
Laird, Brandon 3b | .095 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | F6 | . | BB | . | F9 | . | . | F9 |
Ichikawa, Tomoya c | .167 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | F8 | G5 | . | Fo4 | . | . | . |
Oka, Hiromi ph | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Ks |
Nakashima, Takuya ss | .250 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | . | . | BB | . | 1B8 | . | G6 | . | BB |
.245 | 30 | 1 | 5 | 1 | 8 | 7 | 0 | 2 | 0 | 0 |
BATTING
LOB: 9
BASERUNNING
SB: Nishikawa, Haruki (3rd), Nakashima, Takuya (5th)
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saito, Yuki, L | 1 | 0 | 1 | 0 | 5.0+ | 87 | 22 | 19 | 6 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 5.40 |
Kumon, Katsuhiko | 4 | 0 | 0 | 0 | 1.0 | 23 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.40 |
Murata, Toru | 2 | 0 | 0 | 0 | 1.0 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Takeda, Hisashi | 2 | 0 | 0 | 0 | 1.0 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
8.0 | 145 | 37 | 31 | 10 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 5 |
Lotte
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kato, Shohei rf-lf | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | G4 | . | F8 | . | SH3 | F8 | . | G4 | . |
Kakunaka, Katsuya lf | .182 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fo7 | . | 2B9 | . | F9 | . | G3 | . | . |
Okada, Yoshifumi cf | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kiyota, Ikuhiro cf-rf | .176 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G4 | . | G5 | . | G5 | . | BB | . | . |
Paredes, Jimmy dh | .136 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | Fo3 | Fo3 | . | . | BB | . | . | . |
Ishimine, Shota pr-dh | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | G6 | . | . |
Suzuki, Daichi 2b | .524 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | . | 1B7 | . | HBP | . | 1B9 | 1B9 | . | . |
Duffy, Matt 3b | .222 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | Ks | . | F6 | . | 1B5 | BB | . | . |
Inoue, Seiya 1b | .381 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | 2B9 | . | 2B7 | G1 | . | . |
Tamura, Tatsuhiro c | .211 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | Ks | . | G6 | . | Ks | . |
Omine, Shota ss | .250 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | . | 1B9 | SF8 | . | . | . |
Miki, Ryo ss | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | F9 | . |
.211 | 31 | 5 | 10 | 5 | 3 | 4 | 1 | 1 | 0 | 0 |
BATTING
LOB: 8
BASERUNNING
SB: Suzuki, Daichi (2nd)
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sasaki, Chihaya, W | 1 | 1 | 0 | 0 | 5.0 | 97 | 22 | 16 | 3 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 1.80 |
Ariyoshi, Yuki, H | 3 | 0 | 0 | 0 | 1.0 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Otani, Tomohisa | 2 | 0 | 0 | 0 | 1.0 | 15 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Uchi, Tatsuya | 1 | 0 | 0 | 0 | 1.0 | 18 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Masuda, Naoya | 2 | 0 | 0 | 1 | 1.0 | 19 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 163 | 37 | 30 | 5 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 1 | 1 |
===
Notes
Nippon Ham: Saito made his first Ichi-gun start since July 28, 2016 and was looking for his first Ichi-gun win since September 16, 2015. Source: Daily Sports 4/6/2017