Yakult Swallows vs Yomiuri Giants @ Kumamoto Fujisakidai Baseball Stadium – 18:00
Starters: Yamanaka, Hirofumi (YAK) 0-0, 2.08 – Sugano, Tomoyuki (YOM) 1-0, 4.26
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Yomiuri | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 10 | 0 |
Attendance: 13276 | Time: 2h39m
Yakult
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamada, Tetsuto 2b | .222 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F7 | . | Kl | . | . | G6 | . | . | G5 |
Yamasaki, Kotaro cf | .200 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G6 | . | . | G4 | . | Kl | . | . | G6 |
Balentien, Wladimir lf | .271 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | Ks | . | G6 | . | . | 1B8 |
Hatakeyama, Kazuhiro 1b | .212 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | . | . | . | . | . | . |
Ugumori, Atsushi 1b | .259 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | F4 | . | . | G5 | . | 1B8 |
Takai, Yuhei rf | .267 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | . | 1B4 | . | F6 | . | F8 |
Nakamura, Yuhei c | .326 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | BB | . | . | G3 | . | F7 | . | . |
Yachi, Ryota 3b | .233 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | . | Fo2 | . | . | G6 | . |
Nishiura, Naomichi ss | .095 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | . | . | F8 | . | BB | . | . | F7 | . |
Yamanaka, Hirofumi p | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G5 | . | G3 | . | . | . | . |
Ueda, Tsuyoshi ph | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Ks | . |
Muranaka, Kyohei p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.221 | 30 | 0 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
BATTING
LOB: 5
FIELDING
DP: 0
E: Nishiura, Naomichi (8th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamanaka, Hirofumi, L | 3 | 0 | 1 | 0 | 7.0 | 107 | 29 | 29 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.25 |
Muranaka, Kyohei | 4 | 0 | 0 | 0 | 1.0 | 33 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
8.0 | 140 | 36 | 33 | 10 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
Yomiuri
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nakai, Daisuke 2b | .230 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F7 | G5 | . | . | Ks | . | G4 | . | . |
Tateoka, Soichiro cf | .234 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | 1B1 | . | 1B9 | . | G4 | . | . |
Sakamoto, Hayato ss | .350 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F6 | . | Ks | . | Fo2 | . | . | E6 | . |
Abe, Shinnosuke 1b | .368 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | . | F9 | . | 1B9 | . | . | Fo5 | . |
Kamei, Yoshiyuki lf | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
McGehee, Casey 3b | .309 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | . | . | Kl | G5 | . | . | 1B8 | . |
Ishikawa, Shingo rf | .278 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | 1B8 | . | G4 | . | . | . |
Murata, Shuichi ph-1b | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | BB | . |
Shigenobu, Shinnosuke lf | .174 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | L5 | . | Ks | . | Ks | . | . | . |
Chono, Hisayoshi ph-rf | .152 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | SF9 | . |
Kobayashi, Seiji c | .093 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | 1B7 | . | G4 | . | Ks | . | IBB | . |
Sugano, Tomoyuki p | .333 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | . | 1B8 | . | Fo3 | G4 | . |
.254 | 33 | 3 | 10 | 3 | 6 | 2 | 0 | 0 | 0 | 0 |
BATTING
LOB: 9
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugano, Tomoyuki, W | 3 | 2 | 0 | 0 | 9.0 | 117 | 32 | 30 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.49 |
9.0 | 117 | 32 | 30 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
===
Notes
Yakult: The Swallows dropped their second straight game. This was their first shutout loss of the year.
Yomiuri: The Giants extended their winning streak to three games. This was their second shutout victory of the season. … Sugano notched the fifth shutout of his career.