Yakult Swallows vs Chunichi Dragons @ Nagoya Dome – 18:00
Starters: Buchanan, David (YAK) 1-1, 0.78 – Yoshimi, Kazuki (CHU) 0-3, 4.05
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakult | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 8 | 15 | 0 |
Chunichi | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Attendance: 21342 | Time: 4h22m
Yakult
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakaguchi, Tomotaka cf-lf | .196 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B1 | . | G1 | . | 1B8 | . | F8 | . | F3 | . | G6 |
Araki, Takahiro 3b-1b | .318 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | SH1 | . | . | 2B7 | DP4 | . | F8 | . | G6 | . | . |
Lueke, Josh p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Nishiura, Naomichi ss | .148 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | 1B7 |
Yamada, Tetsuto 2b | .224 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | G6 | . | . | G5 | . | Kl | G5 | . | Ks | . | BB |
Balentien, Wladimir lf | .256 | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | 1B7 | . | 1B8 | . | 1B5 | . | 1B9 | . |
Hiyane, Wataru pr-cf | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | L5 |
Takai, Yuhei rf | .305 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | . | G4 | . | 1B8 | . | 1B9 | . | BB | . | G5 | 1B7 |
Ugumori, Atsushi 1b | .242 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | Ks | . | F7 | . | BB | . | G6 | . | . | . |
Ishiyama, Taichi p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Nishida, Akihisa 1b | .150 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Ks | L5 |
Nakamura, Yuhei c | .303 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | . | F9 | . | 1B7 | . | 1B9 | . | Kl | . | BB | . |
Obiki, Keiji ss | .221 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | . | . | L4 | G6 | . | Fo9 | . | HR9 | . | 1B6 | . |
Akiyoshi, Ryo p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Buchanan, David p | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | F4 | . | F7 | . | . | . | . | . | . |
Ueda, Tsuyoshi ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | F8 | . | . | . | . | . |
Guilmet, Preston p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Sugiura, Toshihiro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Yachi, Ryota ph-3b | .206 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | L6 | . | . | BB |
.230 | 45 | 8 | 15 | 8 | 6 | 5 | 1 | 1 | 0 | 1 |
BATTING
HR: Obiki, Keiji (1, 8th inning off Sobue, Daisuke, two on)
LOB: 10
BASERUNNING
SB: Nishiura, Naomichi (11th)
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, David | 4 | 1 | 1 | 0 | 5.0 | 80 | 22 | 20 | 7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2.25 |
Guilmet, Preston | 2 | 0 | 0 | 0 | 1.2 | 24 | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 19.29 |
Sugiura, Toshihiro | 5 | 0 | 1 | 0 | 0.1 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 |
Ishiyama, Taichi, H | 9 | 0 | 1 | 0 | 1.0 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 |
Lueke, Josh, H | 10 | 0 | 2 | 0 | 1.0 | 23 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Akiyoshi, Ryo, W | 8 | 3 | 0 | 2 | 2.0 | 28 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 |
11.0 | 178 | 48 | 43 | 12 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | 7 | 7 |
Chunichi
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kamezawa, Kyohei 3b | .327 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | G2 | . | 1B4 | . | 2B7 | . | SH3 | . | G6 | . | G4 |
Araki, Masahiro 2b | .278 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | F7 | . | G5 | . | BB | . | BB | . | 1B6 | . | . |
Fujii, Atsushi ph | .269 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | 1B7 |
Oshima, Yohei cf | .371 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Kl | . | G6 | . | 1B9 | . | F5 | . | BB | . | F8 |
Hirata, Ryosuke rf | .280 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | . | BB | . | Ks | F9 | . | 2B7 | . | Ks | . | . |
Viciedo, Dayan 1b | .213 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | . | Ks | . | HR7 | . | G6 | Ks | . | . | . | . |
Abe, Toshiki 1b | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Ks | . |
Donoue, Naomichi ss | .219 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | . | 2B7 | . | F9 | . | Kd | . | Ks | . | Ks | . |
Guerrero, Alex lf | .228 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | G4 | . | F4 | . | . | . | . | . |
Mitsuma, Takuya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Sobue, Daisuke p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Fukuda, Nobumasa ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | F4 | . | . | . |
Tajima, Shinji p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Iryo, Masataka ph | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | F7 | . |
Iwase, Hitoki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Matsui, Masato c | .400 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Fo5 | . | . | 1B6 | G5 | . | Ks | . | . | . |
Kyoda, Yota ph | .197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | G3 |
Yoshimi, Kazuki p | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G3 | . | . | Kb | . | . | . | . | . | . |
Sato, Yu p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Kudo, Takahito lf | .375 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 2B8 | . | L1 | . | 1B9 |
.246 | 43 | 7 | 12 | 7 | 11 | 4 | 1 | 1 | 0 | 1 |
BATTING
HR: Viciedo, Dayan (2, 4th inning off Buchanan, David, none on)
LOB: 8
BASERUNNING
SB: Araki, Masahiro (9th)
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshimi, Kazuki | 4 | 0 | 3 | 0 | 5.1 | 88 | 23 | 22 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4.26 |
Sato, Yu, H | 8 | 1 | 0 | 0 | 0.2 | 24 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mitsuma, Takuya, H | 13 | 1 | 0 | 0 | 1.0 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Sobue, Daisuke | 11 | 1 | 0 | 0 | 1.0 | 22 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4.35 |
Tajima, Shinji, H | 13 | 1 | 1 | 5 | 2.0 | 31 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.29 |
Iwase, Hitoki, L | 11 | 0 | 3 | 0 | 1.0 | 22 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 5.00 |
11.0 | 203 | 51 | 45 | 15 | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 8 | 8 |
===
Notes
Yakult: The Swallows stopped a two-game losing streak. … Balentien and Yuhei notched their third modashos of the year.
Chunichi: The Dragons’ winning streak ended at two.