Yakult Swallows vs Yokohama Bay Stars @ Yokohama Stadium – 14:00
Starters: Ogawa, Yasuhiro (YAK) 3-2, 1.56 – Imanaga, Shota (YOK) 1-2, 4.28
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakult | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1X | 6 | 8 | 0 |
Attendance: 28933 | Time: 4h10m
Yakult
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakaguchi, Tomotaka cf-lf | .256 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | G1 | . | F8 | . | 1B8 | . | G4 | . | G5 |
Nishiura, Naomichi ss | .154 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | G5 | . | G5 | . | F5 | . | . | Ks | . |
Yamada, Tetsuto 2b | .211 | 5 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | HR9 | . | 1B7 | . | . | Ks | F6 | . | . | Ks | . |
Takai, Yuhei rf | .293 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Ks | . | Ks | . | . | Ks | . | Fo5 | . | 1B9 | . |
Balentien, Wladimir lf | .254 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F8 | . | . | F8 | . | G6 | . | G3 | . | . | . |
Ueda, Tsuyoshi cf | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Ks | . |
Ugumori, Atsushi 1b | .261 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | . | 2B7 | . | BB | . | . | 2B8 | . | . | . | . |
Enomoto, Aoi pr | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Takeuchi, Shinichi 1b | .316 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | . | . | . | . | . | . | . | BB | . | . | 1B8 |
Nakamura, Yuhei c | .286 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | G6 | . | F8 | . | . | 1B9 | F9 | . | . | SH1 |
Yachi, Ryota 3b | .200 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | . | Ks | . | Ks | . | . | FC4 | . | G5 | . | BB |
Ogawa, Yasuhiro p | .083 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | F7 | . | . | Ks | . | SH2 | . | . | . | . |
Ishiyama, Taichi p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Fujii, Ryota ph | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | G4 | . | . |
Lueke, Josh p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Omatsu, Shoitsu ph | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | F7 |
Akiyoshi, Ryo p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
.231 | 41 | 5 | 9 | 5 | 11 | 3 | 2 | 1 | 1 | 1 |
BATTING
HR: Yamada, Tetsuto (4, 1st inning off Imanaga, Shota, one on)
LOB: 8
BASERUNNING
SB: Ugumori, Atsushi (4th)
FIELDING
DP: 1
E: Takeuchi, Shinichi (8th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogawa, Yasuhiro | 6 | 3 | 2 | 0 | 7.1 | 121 | 29 | 26 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 2.14 |
Ishiyama, Taichi, H | 13 | 0 | 1 | 0 | 0.2 | 18 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 |
Lueke, Josh, H | 13 | 1 | 2 | 0 | 2.0 | 23 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.46 |
Akiyoshi, Ryo, L | 12 | 3 | 1 | 5 | 0.1 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.46 |
10.1 | 169 | 44 | 38 | 8 | 1 | 8 | 5 | 0 | 1 | 0 | 0 | 6 | 5 |
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .232 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3B7 | . | Ks | . | . | G4 | . | BB | . | 1B8 | . |
Kajitani, Takayuki rf | .252 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | F5 | . | F9 | . | . | Kl | . | HR9 | . | G5 | . |
Lopez, Jose 1b | .312 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F9 | . | . | F7 | . | . | G6 | F8 | . | F8 | . |
Tsutsugo, Yoshitomo lf | .292 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | BB | . | . | 1B7 | . | . | Kl | 2B7 | . | IBB | . |
Miyazaki, Toshiro 3b | .291 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G1 | . | . | DP6 | . | . | G3 | BB | . | G5 | . |
Sunada, Yoshiki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Tobashira, Yasutaka c | .210 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | . | Ks | . | . | . | . | . | . |
Aranami, Sho ph | .182 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | E3 Fo5 |
. | . | . |
Takajo, Shuto c | .167 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | 1B7 |
Ishikawa, Takehiro 2b | .277 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | . | G4 | . | . | G4 | . | . | BB | G4 | . | SH5 |
Imanaga, Shota p | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | . | G1 | . | . | . | . | . | . |
Suda, Kota p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Tanaka, Kenjiro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Kaga, Shigeru p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Herrera, Elian ph | .269 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Ks | . | . | . |
Patton, Spencer p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Otosaka, Tomo ph | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | G5 | . | . |
Yamasaki, Yasuaki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Mikami, Tomoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . |
Shibata, Tatsuhiro 3b | .278 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | 2B8 |
Kuramoto, Toshihiko ss | .208 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | G3 | . | . | Kl | . | 1B8 | G4 | . | . |
.239 | 38 | 6 | 8 | 6 | 8 | 5 | 1 | 0 | 0 | 1 |
BATTING
HR: Kajitani, Takayuki (7, 8th inning off Ogawa, Yasuhiro, bases loaded)
LOB: 7
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imanaga, Shota | 5 | 1 | 2 | 0 | 6.0 | 113 | 23 | 22 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4.05 |
Suda, Kota | 16 | 0 | 1 | 0 | 0.1 | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 8.18 |
Tanaka, Kenjiro | 12 | 0 | 1 | 0 | 0.2 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
Kaga, Shigeru | 1 | 0 | 0 | 0 | 1.0 | 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Patton, Spencer, H | 15 | 2 | 1 | 4 | 1.0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 |
Yamasaki, Yasuaki, H | 16 | 0 | 1 | 2 | 1.0 | 21 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 |
Mikami, Tomoya, H | 16 | 1 | 1 | 0 | 0.2 | 15 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.95 |
Sunada, Yoshiki, W | 15 | 1 | 0 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
11.0 | 212 | 46 | 41 | 9 | 1 | 11 | 3 | 0 | 2 | 0 | 0 | 5 | 5 |
===
Notes
Yakult: The Swallows dropped their fourth game in a row. This was their third walk-off loss of the season. … Yamada homered in his second straight game. … Ugumori recorded the first stolen base of his career in the fourth inning.
Yokohama: The Bay Stars won their third straight game. This was their second walk-off victory of the year. … Shibata notched the first walk-off of his career. … Kajitani blasted the second grand slam of his career. He leads the Central League with seven home runs.