Seibu Lions vs Hanshin Tigers @ Koshien Stadium – 18:00
Starters: Nogami, Ryoma (SEI) 10-4, 3.28 – Akiyama, Takumi (HAN) 10-5, 2.91
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibu | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Hanshin | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | X | 7 | 8 | 0 |
Attendance: 39063 | Time: 2h54m
Seibu
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaneko, Yuji rf | .304 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | F7 | . | Ks | . | 2B9 | . | 1B9 | . | Ks |
Genda, Sosuke ss | .285 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Ks | . | HR9 | . | G4 | . | G3 | . | Ks |
Akiyama, Shogo cf | .332 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | BB | . | Kl | . | Kl | . | BB | . | . |
Asamura, Hideto 2b | .326 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | . | 2B7 | . | F6 | . | F4 | . | . |
Nakamura, Takeya 3b | .223 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G4 | F7 | . | . | G6 | . | Ks | . |
Kuriyama, Takumi lf | .279 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B7 | . | L6 | . | F7 | . | G6 | . |
Mejia, Ernesto 1b | .284 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | . | 1B8 | . | HR8 | . | G6 | . | Ks | . |
Sumitani, Ginjiro c | .221 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | F7 | . | F9 | . | . | F8 | . | . |
Tonosaki, Shuta ph | .205 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | 1B4 |
Nogami, Ryoma p | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | G1 | . | . | . | . | . |
Mizuguchi, Daichi ph | .375 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 1B8 | . | . |
Takekuma, Shota p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Garces, Frank p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Hirai, Katsunori p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Uemoto, Tatsuyuki ph | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F5 |
.262 | 36 | 2 | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 2 |
BATTING
HR: Genda, Sosuke (2, 3rd inning off Akiyama, Takumi, none on); Mejia, Ernesto (9, 4th inning off Akiyama, Takumi, none on)
LOB: 9
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nogami, Ryoma, L | 11 | 4 | 6 | 0 | 6.0 | 89 | 23 | 22 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3.39 |
Takekuma, Shota | 25 | 2 | 0 | 0 | 1.0 | 21 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.55 |
Garces, Frank | 12 | 2 | 1 | 0 | 0.1 | 14 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4.50 |
Hirai, Katsunori | 7 | 0 | 0 | 0 | 0.2 | 10 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
8.0 | 134 | 35 | 30 | 8 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 7 |
Hanshin
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Itohara, Kento ss | .257 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | G3 | . | . | G3 | . | 2B8 | . | . |
Uemoto, Hiroki 2b | .275 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F2 | . | F9 | . | G5 | . | Ks | . | . |
Maeda, Yamato 2b | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Takayama, Shun cf | .257 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F6 | . | 1B9 | . | . | Fo5 | . | HBP | . |
Araki, Fumiya pr-1b | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Fukudome, Kosuke lf | .258 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | DP4 | . | . | F9 | . | 1B9 | . |
Nakatani, Masahiro 1b-cf | .221 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | . | BB | . | G6 | . | Ks | . | 3B8 | . |
Toritani, Takashi 3b | .303 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | 1B9 | . | G6 | . | . | BB | F7 | . |
Fujikawa, Shunsuke rf | .296 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | . | 2B8 | . | HR7 | . | . | G1 | Ks | . |
Umeno, Ryutaro c | .183 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | . | Ks | . | G6 | . | . | SH1 | Ks | . |
Akiyama, Takumi p | .227 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 1B9 | . | . | G4 | . | . | . | . |
Iwazaki, Suguru p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kuwahara, Kentaro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Arai, Ryota ph | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | BB | . | . |
Mateo, Marcos p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Fujikawa, Kyuji p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.241 | 30 | 7 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 1 |
BATTING
HR: Fujikawa, Shunsuke (1, 4th inning off Nogami, Ryoma, none on)
LOB: 4
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiyama, Takumi, W | 11 | 6 | 3 | 0 | 6.1 | 103 | 28 | 27 | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2.91 |
Iwazaki, Suguru, H | 25 | 1 | 0 | 0 | 0.1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 |
Kuwahara, Kentaro, H | 29 | 3 | 1 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.98 |
Mateo, Marcos, H | 29 | 5 | 1 | 0 | 1.0 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.65 |
Fujikawa, Kyuji | 20 | 1 | 0 | 0 | 1.0 | 18 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 |
9.0 | 141 | 38 | 36 | 9 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
===
Notes
The Lions’ two-game winning streak came to an end. … Nogami (Seibu) is 0-2 with a 4.66 ERA (1.19 WHIP) in three starts since his last win on May 23. … The Tigers won their third game in a row at Koshien Stadium. … Akiyama (Hanshin) is 3-0 with a 4.66 ERA (1.76 WHIP) in three starts since his last loss on May 23. … Shunsuke (Hanshin) blasted the fourth home run of his career, first since August 12, 2014.