Nippon Ham Fighters vs Chunichi Dragons @ Nagoya Dome – 18:00
Starters: Saito, Yuki (HAM) 3-1, 6.23 – Ono, Yudai (CHU) 10-1, 5.71
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Ham | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 15 | 0 |
Chunichi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Attendance: 27687 | Time: 4h20m
Nippon Ham
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ota, Taishi lf | .282 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | L3 | . | . | F7 | 1B6 | . | 1B4 | . | 1B6 | . |
Matsumoto, Go rf | .320 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | . | G5 | . | . | 1B9 | 1B7 | . | G1 | . | 1B7 | . |
Nishikawa, Haruki cf | .283 | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Kl | . | . | L6 | . | 1B7 | G4 | . | 1B7 | . | Ks | . |
Nakata, Sho 1b | .241 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | . | HR7 | . | F4 | . | 2B8 | G5 | . | DP6 | . | . | BB |
Orui, Susumu pr | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Tanimoto, Keisuke p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Laird, Brandon 3b | .255 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | . | Ks | . | G5 | . | 1B7 | . | Ks | . | F8 | . | BB |
Ichikawa, Tomoya c | .151 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | Kl | . | . | F4 | 1B7 | . | G6 | . | Fo3 | . | SH1 |
Ishii, Kazunari 2b | .194 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | . | L5 | . | . | . | . | . | . | . |
Yano, Kenji ph | .207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | G5 | . | . | . | . | . | . |
Tamai, Taisho p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Kagiya, Yohei p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Asama, Daiki ph | .179 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B7 | . | . | . | . |
Martin, Chris p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Masui, Hirotoshi p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ono, Shota ph | .223 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Kl | . | . |
Miyanishi, Naoki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Kumon, Katsuhiko p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Tanaka, Kensuke ph-1b | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | BB |
Nakashima, Takuya ss | .172 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | G1 | . | Kl | . | 1B1 | 1B5 | . | . | G4 | FC5 |
Saito, Yuki p | – | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | BB | . | . | . | . | . | . | . | . | . |
Sugiya, Kenshi ph-2b | .167 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | . | . | . | . | . | Ks | SH2 | Ks | . | . | Ks | L4 |
.244 | 47 | 7 | 15 | 6 | 12 | 5 | 2 | 0 | 0 | 1 |
BATTING
HR: Nakata, Sho (7, 2nd inning off Ono, Yudai, none on)
LOB: 11
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saito, Yuki | 4 | 1 | 2 | 0 | 5.0 | 75 | 20 | 19 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6.50 |
Tamai, Taisho, H | 6 | 1 | 0 | 0 | 1.0 | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kagiya, Yohei, H | 33 | 2 | 1 | 0 | 1.0 | 17 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.01 |
Martin, Chris, H | 14 | 0 | 1 | 1 | 1.0 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 |
Masui, Hirotoshi | 24 | 3 | 1 | 12 | 1.0 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.59 |
Miyanishi, Naoki, H | 22 | 0 | 2 | 0 | 1.0 | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 |
Kumon, Katsuhiko, W | 16 | 1 | 0 | 0 | 1.0 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.26 |
Tanimoto, Keisuke, S | 28 | 0 | 2 | 1 | 1.0 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.88 |
12.0 | 166 | 43 | 39 | 6 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 5 | 5 |
Chunichi
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyoda, Yota ss | .283 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | G4 | G4 | . | . | G4 | . | . | Ks | . | SH1 | . | . |
Kamezawa, Kyohei 2b | .286 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B8 | G5 | . | . | Ks | . | . | G1 | . | . | . | . |
Donoue, Naomichi ph-2b | .188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | G6 | . |
Oshima, Yohei cf | .329 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2B9 | . | G4 | . | . | BB | . | Ks | . | . | Kl | . |
Viciedo, Dayan 1b | .250 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | . | G6 | . | . | G4 | . | . | G6 | . | Ks | . |
Guerrero, Alex 3b | .274 | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2B7 | . | F7 | . | . | F8 | . | . | HR7 | . | . | Ks |
Fujii, Atsushi lf | .250 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2B9 | . | . | G5 | . | . | Ks | . | L4 | . | . | G5 |
Hirata, Ryosuke rf | .241 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | F6 | . | . | Ks | . | . | Ks | . | G5 | . | . | G4 |
Sugiyama, Shota c | .070 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G3 | . | . | G5 | . | . | BB | . | . | . | . | . |
Fukutani, Koji p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Iwase, Hitoki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Araki, Masahiro ph | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | Ks | . | . |
Tajima, Shinji p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ogawa, Ryuya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Maruyama, Taisuke p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Ono, Yudai p | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | . | Ks | . | . | . | . | . | . | . |
Ito, Junki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Matsui, Masato ph-c | .268 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | F8 | . | . | 1B7 | . | . |
.246 | 39 | 5 | 6 | 5 | 11 | 3 | 1 | 0 | 0 | 1 |
BATTING
HR: Guerrero, Alex (18, 9th inning off Masui, Hirotoshi, none on)
LOB: 2
FIELDING
DP: 3
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ono, Yudai | 11 | 1 | 5 | 0 | 5.2 | 102 | 24 | 22 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5.77 |
Ito, Junki | 15 | 0 | 0 | 0 | 1.1 | 27 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.83 |
Fukutani, Koji | 8 | 1 | 0 | 0 | 2.0 | 27 | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.19 |
Iwase, Hitoki, H | 27 | 2 | 3 | 0 | 1.0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Tajima, Shinji, L | 33 | 1 | 3 | 16 | 1.1 | 41 | 9 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3.03 |
Ogawa, Ryuya | 12 | 0 | 0 | 0 | 0.0+ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Maruyama, Taisuke | 1 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12.0 | 213 | 54 | 47 | 15 | 1 | 12 | 5 | 0 | 2 | 1 | 0 | 7 | 7 |
===
Notes