Orix Buffaloes vs Yokohama Bay Stars @ Yokohama Stadium – 18:00
Starters: Nishi, Yuki (ORI) 8-2, 3.75 – Ino, Shoichi (YOK) 10-2, 3.59
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orix | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
Yokohama | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | X | 6 | 8 | 1 |
Attendance: 28917 | Time: 2h55m
Orix
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takeda, Kengo cf | .307 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | . | 1B8 | . | F8 | . | . | . | . |
Nishino, Masahiro ph-2b | .235 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B8 | G4 |
Kojima, Shuhei 2b-cf | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | G4 | . | 1B8 | . | G1 | . | . | SH1 | . |
Adachi, Ryoichi ss | .212 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | . | DP4 | . | G5 | . | . | . | . |
Marrero, Chris ph | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | F8 | . |
Kuroki, Yuta p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yoshida, Kazumasa p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Romero, Stefen rf | .265 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | . | G5 | 1B8 | . | . | Ks | . | 2B7 | . |
Koyano, Eiichi 3b | .300 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | E6 | F4 | . | . | G6 | . | F9 | . |
Nakajima, Hiroyuki 1b | .286 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | BB | . | G6 | . | Ks | . | . | 1B9 |
Okada, Takahiro lf | .300 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | . | BB | . | Ks | . | . | BB | . | DP4 |
Wakatsuki, Kenya c | .172 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | DP1 | . | 2B9 | . | . | DP1 | . | . |
Goto, Shunta ph | .263 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | 1B8 |
Nishi, Yuki p | .200 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 1B8 | G6 | . | . | . | . | . |
Morel, Brent ph | .271 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | G5 | . | . |
Kondo, Taisuke p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Oshiro, Koji ss | .252 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | 1B9 |
.255 | 33 | 3 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
BATTING
LOB: 7
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishi, Yuki | 9 | 2 | 3 | 0 | 6.0 | 91 | 25 | 22 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 3.82 |
Kondo, Taisuke | 15 | 0 | 0 | 1 | 1.0 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 |
Kuroki, Yuta, L | 29 | 3 | 1 | 1 | 0.2 | 20 | 5 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2.15 |
Yoshida, Kazumasa | 23 | 1 | 1 | 0 | 0.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 |
8.0 | 132 | 34 | 30 | 8 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 6 |
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .238 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B9 | . | 1B7 | G3 | . | . | F4 | . | . |
Kajitani, Takayuki rf | .260 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | . | 2B7 | . | G3 | . | . | Ks | . |
Lopez, Jose 1b | .322 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | HR7 | . | G1 | . | G4 | . | . | G1 | . |
Tsutsugo, Yoshitomo lf | .261 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | BB | . | BB | . | Fo5 | . | . | 2B7 | . |
Yamasaki, Yasuaki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Miyazaki, Toshiro 3b | .333 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | G1 | . | G6 | . | . | Ks | . | BB | . |
Tobashira, Yasutaka c | .213 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | . | F9 | . | F6 | . | G6 | . | HR9 | . |
Ishikawa, Takehiro 2b | .257 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | 1B6 | . | G1 | . | Ks | . |
Ino, Shoichi p | .158 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | G4 | . | SH1 | . | . | . | . | . |
Otosaka, Tomo ph | .160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | F6 | . | . |
Mikami, Tomoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Sekine, Taiki lf | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kuramoto, Toshihiko ss | .235 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | . | . | G6 | 1B8 | . | . | Ks | . | . |
.247 | 30 | 6 | 8 | 6 | 5 | 3 | 1 | 0 | 1 | 2 |
BATTING
HR: Lopez, Jose (14, 1st inning off Nishi, Yuki, none on); Tobashira, Yasutaka (3, 8th inning off Kuroki, Yuta, two on)
LOB: 4
FIELDING
DP: 4
E: Kuramoto, Toshihiko (2nd)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ino, Shoichi | 11 | 2 | 4 | 0 | 7.0 | 90 | 27 | 24 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3.50 |
Mikami, Tomoya, W | 33 | 2 | 1 | 0 | 1.0 | 15 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3.71 |
Yamasaki, Yasuaki, S | 31 | 1 | 1 | 8 | 1.0 | 15 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.93 |
9.0 | 120 | 37 | 33 | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
===
Notes
Former Bay Star Marc Kroon faced former Buffalo Yuji Yoshioka before the game. Kroon’s first pitch was clocked at 71km/h. Yoshioka hit the second pitch to center. Source: Sponichi 6/17/2017