Nippon Ham Fighters vs Yakult Swallows @ Meiji Jingu Stadium – 14:00
Starters: Mendoza, Luis (HAM) 11-2, 3.56 – Buchanan, David (YAK) 11-3, 2.48
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Yakult | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Attendance: 30236 | Time: 2h7m
Nippon Ham
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishikawa, Haruki cf | .286 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G5 | . | . | G5 | . | 1B8 | . | . | Ks |
Nakashima, Takuya ss | .173 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | G6 | . | . | G6 | . | L5 | . | . | 1B8 |
Nakata, Sho 1b | .240 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Kl | . | . | BB | . | . | Fo2 | . | G5 |
Laird, Brandon 3b | .250 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G5 | . | 1B9 | . | . | L5 | . | . |
Ota, Taishi lf | .280 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F8 | . | Ks | . | . | G5 | . | . |
Matsumoto, Go rf | .322 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | . | G6 | . | . | F3 | . |
Ono, Shota c | .226 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G4 | . | 1B9 | . | . | F8 | . |
Ishii, Kazunari 2b | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | F7 | . | DP4 | . | . | . | . |
Sugiya, Kenshi ph-2b | .164 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G5 | . |
Mendoza, Luis p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G4 | . | . | . | . | . | . |
Asama, Daiki ph | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | G6 | . | . | . |
Escobar, Edwin p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Hakumura, Akihiro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yokoo, Toshitake ph | .195 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F5 |
.243 | 29 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
BATTING
LOB: 3
FIELDING
DP: 0
E: Nakashima, Takuya (7th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendoza, Luis, L | 12 | 2 | 5 | 0 | 5.0 | 74 | 22 | 20 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 3.84 |
Escobar, Edwin | 11 | 1 | 2 | 0 | 1.0+ | 22 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5.59 |
Hakumura, Akihiro | 1 | 0 | 0 | 0 | 2.0 | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8.0 | 118 | 35 | 31 | 9 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 5 |
Yakult
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sakaguchi, Tomotaka lf | .283 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | 1B7 | . | F8 | . | 1B7 | . | . |
Ueda, Tsuyoshi cf | .204 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | SH1 | . | 1B8 | . | Fo3 | . | 1B1 | . | . |
Yamada, Tetsuto 2b | .215 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | G6 | . | HR7 | . | BB | . | SF7 | . | . |
Takai, Yuhei rf | .322 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | . | 1B8 | . | F5 | . | G6 | . | . |
Green, Dean 1b | .225 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G3 | G4 | . | . | 1B7 | . | . | . |
Araki, Takahiro pr-1b | .261 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | F8 | . | . |
Obiki, Keiji ss | .232 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | . | L4 | . | HR7 | . | Fo5 | . | G6 | . |
Fujii, Ryota 3b | .247 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | G6 | . | G6 | . | F6 | . |
Ino, Suguru c | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | G4 | G4 | . | Ks | . | Fo9 | . |
Buchanan, David p | .167 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | . | G3 | Kl | . | . | BB | . | . |
.240 | 31 | 5 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
BATTING
HR: Yamada, Tetsuto (8, 3rd inning off Mendoza, Luis, two on); Obiki, Keiji (4, 4th inning off Mendoza, Luis, none on)
LOB: 6
FIELDING
DP: 2
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan, David, W | 12 | 4 | 4 | 0 | 9.0 | 110 | 30 | 29 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 |
9.0 | 110 | 30 | 29 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
===
Notes