Attendance
Nippon Ham | Rakuten | Seibu | Lotte | Orix | Softbank | Inter-League | Home | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Ham | 358,215 27,555 |
13 | 416,764 32,059 |
13 | 337,562 28,130 |
12 | 360,273 30,023 |
12 | 366,637 28,203 |
13 | 246,959 27,440 |
9 | 2,086,410 28,978 |
72 | ||
Rakuten | 289,433 24,119 |
12 | 291,032 24,253 |
12 | 343,875 26,452 |
13 | 312,432 24,033 |
13 | 315,371 26,281 |
12 | 217,965 24,218 |
9 | 1,770,108 24,931 |
71 | ||
Seibu | 307,018 25,585 |
12 | 298,570 22,967 |
13 | 211,519 16,271 |
13 | 301,181 23,168 |
13 | 327,354 27,280 |
12 | 227,577 25,286 |
9 | 1,673,219 23,239 |
72 | ||
Lotte | 310,836 23,910 |
13 | 207,781 17,315 |
12 | 244,504 20,375 |
12 | 263,169 20,244 |
13 | 246,337 20,528 |
12 | 177,537 19,726 |
9 | 1,450,164 20,425 |
71 | ||
Orix | 324,346 24,950 |
13 | 281,009 23,417 |
12 | 231,858 19,322 |
12 | 234,691 19,558 |
12 | 303,850 23,373 |
13 | 232,997 25,889 |
9 | 1,608,751 22,658 |
71 | ||
Softbank | 419,501 34,958 |
12 | 447,877 34,452 |
13 | 467,771 35,982 |
13 | 475,055 36,543 |
13 | 411,276 34,273 |
12 | 305,312 33,924 |
9 | 2,526,792 35,094 |
72 | ||
Road | 1,651,134 26,631 |
62 | 1,593,452 25,293 |
63 | 1,651,929 26,644 |
62 | 1,602,702 25,440 |
63 | 1,648,331 26,164 |
63 | 1,559,549 25,154 |
62 | 1,408,347 26,081 |
54 | 11,115,444 25,910 |
429 |
Inter-League | 304,788 33,865 |
9 | 289,199 32,133 |
9 | 291,256 32,362 |
9 | 304,022 33,780 |
9 | 281,540 31,282 |
9 | 313,051 34,783 |
9 | 1,783,856 33,034 |
54 |
Attendance Changes
2016 | 2017 | Change | Notes | |
---|---|---|---|---|
Nippon Ham | 2,078,981 | 2,086,410 | -1.0% | |
Rakuten | 1,620,961 | 1,770,108 | +10.7% | New franchise record |
Seibu | 1,618,194 | 1,673,219 | +2.0% | New franchise record* |
Lotte | 1,526,932 | 1,450,164 | -3.7% | |
Orix | 1,794,475 | 1,608,751 | -9.1% | |
Softbank | 2,492,983 | 2,526,792 | -0.1% | |
Totals | 11,132,526 | 11,115,444 | -0.2% |
* Since 2005.
Game Times
Average | 9 Innings | 10 Innings | 11 Innings | 12 Innings | < 9 Innings | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nippon Ham | 3:14 | 143 | 3:09 | 130 | 3:58 | 4 | 4:05 | 6 | 4:17 | 3 | – | |
Rakuten | 3:20 | 143 | 3:16 | 128 | 3:55 | 4 | 4:09 | 4 | 4:13 | 5 | 2:53 | 2 |
Seibu | 3:07 | 143 | 3:03 | 133 | 3:57 | 5 | 4:05 | 1 | 3:54 | 3 | 3:47 | 1 |
Lotte | 3:11 | 143 | 3:07 | 132 | 3:34 | 2 | 4:06 | 2 | 4:17 | 6 | 1:58 | 1 |
Orix | 3:14 | 143 | 3:09 | 129 | 3:29 | 5 | 4:14 | 4 | 4:23 | 5 | – | |
Softbank | 3:18 | 143 | 3:14 | 133 | 3:54 | 6 | 4:15 | 1 | 4:38 | 3 | – | |
Totals | 3:14 | 483 | 3:10 | 441 | 3:47 | 15 | 4:09 | 10 | 4:18 | 15 | 2:53 | 2 |
Shortest Games
Longest Games