Samurai Japan vs Nippon Ham Fighters @ Kiyotake SOKKEN Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samurai Japan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Nippon Ham | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Attendance: 3000 | Time: 2h48m
Samurai Japan
Hitting
AB | H | RBI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyoda, Yota 2b-ss | 5 | 3 | 0 | F7 | – | 1B8 | 2B4 | – | 1B7 | – | – | Fo7 |
2 | Genda, Sosuke ss | 3 | 0 | 0 | G6 | – | G4 | G1 | – | – | – | – | – |
Nishikawa, Ryoma ph-3b | 2 | 1 | 0 | – | – | – | – | – | – | 1B8 | – | G5 | |
3 | Uebayashi. Seiji rf | 4 | 2 | 0 | 1B8 | – | 1B9 (SB) |
– | F8 | – | SH1 | – | Ks |
4 | Yamakawa, Hotaka 1b | 3 | 1 | 2 | G5 | – | SF9 [1] | – | HR8/9 [1] | – | Ks | – | – |
5 | Kondo, Kensuke dh | 3 | 2 | 1 | – | 2B7/8 | 2B7/8 [1] | – | F7 | – | – | – | – |
Wakatsuki, Kenya ph-dh | 1 | 0 | 0 | – | – | – | – | – | – | Ks | – | – | |
6 | Tonosaki, Shuta lf | 3 | 1 | 0 | – | 1B9 (SB) |
Ks | – | G6 | – | – | – | – |
Matsumoto, Go lf | 1 | 0 | 0 | – | – | – | – | – | – | – | G5e | – | |
7 | Nakamura, Shogo 3b-2b | 3 | 0 | 0 | – | Ks | – | Ks | – | G6 | – | SH3 | – |
8 | Kai, Takuya c | 3 | 0 | 0 | – | L3 | – | F9 | – | Ks | – | – | – |
Tamura, Tatsuhiro c | 1 | 0 | 0 | – | – | – | – | – | – | – | G5 | – | |
9 | Kuwahara, Masayuki cf | 3 | 2 | 0 | – | Kl | – | 1B8 | – | 2B7 | – | – | – |
Okoye, Louis cf | 1 | 0 | 0 | – | – | – | – | – | – | – | F4 | – | |
36 | 12 | 3 |
BATTING
HR: Yamakawa, Hotaka (1, 5th inning off Yoshida, Yuki, none on)
LOB: 9
BASERUNNING
SB: Tonosaki, Shuta (2nd), Uebayashi. Seiji (3rd)
FIELDING
DP: 0
Pitching
IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yabuta, Kazuki | 2.0 | 32 | 10 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Taguchi, Kazuto | 3.0 | 47 | 13 | 12 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Imanaga, Shota | 2.0 | 24 | 6 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kondo, Taisuke | 1.0 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8.0 | 116 | 32 | 29 | 7 | 0 | 4 | 2 | 0 | 1 | 0 | 3 | 3 |
Nippon Ham
Hitting
AB | H | RBI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nishikawa, Haruki dh | 1 | 0 | 0 | BB | G4 | – | – | – | – | – | – |
Hiranuma, Shota ph-dh | 2 | 0 | 0 | – | – | – | F4 | – | – | Kl | – | |
2 | Nakashima, Takuya ss | 4 | 1 | 0 | Fo5 | – | G6 | – | 1B8 | – | Ks | – |
3 | Yokoo, Toshitake 1b | 4 | 0 | 0 | F9 | – | G6 | – | L5 | – | – | F9 |
4 | Ota, Taishi cf | 4 | 0 | 0 | Fo9 | – | G6 | – | F4 | – | – | G4 |
Orui, Susumu cf | 0 | 0 | 0 | – | – | – | – | – | – | – | – | |
5 | Ishii, Kazunari 2b | 4 | 1 | 0 | – | 1B9 | – | G6 | G6 | – | – | G4 |
6 | Moriyama, Keisuke rf | 3 | 2 | 0 | – | 1B8 | – | 1B9 (PO) |
– | F4 | – | – |
Himeno, Yuya rf | 0 | 0 | 0 | – | – | – | – | – | – | – | – | |
7 | Watanabe, Ryo lf | 2 | 1 | 0 | – | SH3 | – | 1B5 | – | Ks | – | – |
8 | Ota, Kengo 3b | 2 | 1 | 2 | – | 2B9 [2] | – | BB | – | Ks | – | – |
9 | Shimizu, Yushi c | 3 | 1 | 1 | – | F8 | – | 1B7 [1] | – | – | F8 | – |
29 | 7 | 3 |
BATTING
LOB: 5
BASERUNNING
PO: Moriyama, Keisuke (4th)
FIELDING
DP: 0
E: Ota, Kengo (8th)
Pitching
IP | NP | BF | AB | H | HR | SO | BB | HBP | WP | BK | R | ER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yoshida, Yuki | 5.0 | 106 | 24 | 23 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Iguchi, Kazutomo | 1.0 | 19 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kumon, Katsuhiko | 1.0 | 13 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanaka, Toyoki | 1.0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishikawa, Naoya | 1.0 | 17 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9.0 | 165 | 39 | 36 | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 3 |