Central League
Attendance
Teams | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|
Gm | Attendance | Avg/Gm | Chg | Gm | Attendance | Avg/Gm | |
Hiroshima | 35 | 1,064,210 | 30,406 | +0.8% | 42 | 1,267,120 | 30,170 |
Hanshin | 40 | 1,656,382 | 41,410 | -2.3% | 42 | 1,780,816 | 42,400 |
Yokohama | 39 | 1,087,738 | 27,891 | +1.1% | 38 | 1,048,256 | 27,586 |
Yomiuri | 43 | 1,789,624 | 41,619 | -0.9% | 40 | 1,679,278 | 41,982 |
Chunichi | 39 | 1,149,985 | 29,487 | +10.8% | 45 | 1,197,299 | 26,607 |
Yakult | 38 | 990,242 | 26,059 | +2.0% | 39 | 996,784 | 25,559 |
Totals | 234 | 7,738,181 | 33,069 | +2.1% | 246 | 7,969,553 | 32,397 |
Game Times
2018 | 2017 | |
---|---|---|
All Games | 3:16 (288 games) | 3:12 (483 games) |
Nine Innings | 3:12 (263 games) | 3:06 (427 games) |
Pacific League
Attendance
Teams | 2018 | 2017 | |||||
---|---|---|---|---|---|---|---|
Gm | Attendance | Avg/Gm | Chg | Gm | Attendance | Avg/Gm | |
Nippon Ham | 37 | 1,044,105 | 28,219 | -5.0% | 42 | 1,248,192 | 29,719 |
Rakuten | 42 | 1,004,645 | 23,920 | -4.1% | 37 | 922,672 | 24,937 |
Seibu | 39 | 940,286 | 24,110 | +5.0% | 37 | 849,648 | 22,963 |
Lotte | 40 | 884,568 | 22,114 | +14.6% | 39 | 752,514 | 19,295 |
Orix | 40 | 899,451 | 22,486 | +0.5% | 44 | 984,877 | 22,384 |
Softbank | 38 | 1,385,785 | 36,468 | +8.9% | 41 | 1,372,812 | 33,483 |
Totals | 236 | 6,158,840 | 26,097 | +2.2% | 240 | 6,130,715 | 25,545 |
Game Times
2018 | 2017 | |
---|---|---|
All Games | 3:17 (290 games) | 3:14 (483 games) |
Nine Innings | 3:12 (260 games) | 3:10 (441 games) |
Source: NPB 7/12/2018