Lib Work Fujisakidai Baseball Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 13 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Attendance: 13,760 | Time: 2h33m
Pacific League
Hitting
Name | AB | R | H | RBI | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yanagita, Yuki cf | 5 | 0 | 1 | 1 | 0 | G4 | – | G4 | – | G4 | – | Fo5 | 1B7 [1] | – |
2 | Tonosaki, Shuta rf-2b | 3 | 0 | 0 | 0 | 0 | Ks | – | Ks | – | F9 | – | – | – | – |
Asamura, Hideto ph 2b | 2 | 1 | 2 | 1 | 0 | – | – | – | – | – | – | 1B9 | 2B8 [1] | – | |
3 | Despaigne, Alfredo dh | 1 | 0 | 0 | 0 | 0 | BB | – | – | Fo3 | – | – | – | – | – |
Yoshida, Masataka ph-dh | 3 | 0 | 1 | 0 | 0 | – | – | – | – | G4 | – | 1B9 | G6 | – | |
4 | Yamakawa, Hotaka 1b | 2 | 0 | 1 | 0 | 0 | BB | – | – | 1B7 | – | G5 | – | – | – |
Imae, Toshiaki ph-1b | 2 | 0 | 1 | 1 | 0 | – | – | – | – | – | – | 1B9 [1] | – | G6 | |
5 | Nakamura, Shogo 2b | 2 | 0 | 1 | 0 | 0 | Fo3 | – | – | 1B8 | – | BB | – | – | – |
Akiyama, Shogo rf | 2 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | F7 | – | 1B7 | |
6 | Nakamura, Akira lf | 2 | 0 | 0 | 0 | 0 | – | F7 | – | G1dp | – | – | – | – | – |
Kondo, Kensuke ph-lf | 3 | 0 | 2 | 0 | 0 | – | – | – | – | – | 1B8 | – | 1B7 | G5dp | |
7 | Matsuda, Nobuhiro 3b | 4 | 1 | 1 | 0 | 0 | – | Ks | – | – | 2B7 | F7 | – | F9 | – |
8 | Genda, Sosuke ss | 3 | 1 | 1 | 1 | 0 | – | G6 | – | – | 2B8 [1] | F6 | – | – | – |
Adachi, Ryoichi ss | 1 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | – | G5 | – | |
9 | Kai, Takuya c | 2 | 0 | 1 | 1 | 0 | – | – | F8 | – | 1B7 [1] | – | – | – | – |
Mori, Tomoya ph-c | 2 | 1 | 0 | 0 | 0 | – | – | – | – | – | – | G1 | F6e | – | |
39 | 5 | 13 | 5 | 0 |
BATTING
LOB: 10
BASERUNNING
SB: –
FIELDING
DP: 0
Pitching
Name | NP | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kishi, Takayuki | 31 | 8 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Albers, Andrew, W | 33 | 7 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishikawa, Ayumu | 6 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uwasawa, Naoyuki | 26 | 7 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kajiya, Ren | 14 | 5 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Mori, Yuito | 14 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
124 | 33 | 9.0 | 7 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1 |
Central League
Hitting
Name | AB | R | H | RBI | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sakamoto, Hayato ss | 3 | 0 | 0 | 0 | 0 | G4 | – | F9 | – | – | F9 | – | – | – |
Nakamura, Yuhei c | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | G6 | – | |
2 | Aoki, Norichika cf | 2 | 0 | 1 | 0 | 0 | 2B7/8 | – | G1 | – | – | – | – | – | – |
Okamoto, Kazuma 1b | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | Ks | – | – | – | |
Tanaka, Kosuke ph-ss | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | Ks | – | |
3 | Lopez, Jose 1b | 1 | 0 | 0 | 0 | 0 | Ks | – | – | – | – | – | – | – | – |
Sakaguchi, Tomotaka 1b-cf | 3 | 0 | 0 | 0 | 0 | – | – | – | F8 | – | G4 | – | G4 | – | |
4 | Tsutsugo, Yoshitomo dh | 1 | 0 | 0 | 0 | 0 | Ks | – | – | BB | – | – | – | – | – |
Yamada, Tetsuto ph-dh | 2 | 0 | 1 | 0 | 0 | – | – | – | – | – | – | 1B9 | – | F8 | |
5 | Suzuki, Seiya rf | 4 | 0 | 1 | 0 | 0 | – | Kl | – | 1B7 | – | – | F9 | – | G6 |
6 | Balentien, Wladimir lf | 3 | 0 | 0 | 0 | 0 | – | F8 | – | G6dp | – | – | F9 | – | – |
Hirata, Ryosuke lf | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | Ks | |
7 | Miyazaki, Toshiro 3b-1b | 3 | 0 | 2 | 0 | 0 | – | 1B8 | – | – | 1B9 | – | G6 | – | – |
8 | Kikuchi, Ryosuke 2b | 3 | 1 | 1 | 0 | 0 | – | G6 | – | – | G6dp | – | – | 1B9 | – |
9 | Kobayashi, Seiji c | 2 | 0 | 0 | 0 | 0 | – | – | G5 | – | F4 | – | – | – | – |
Itohara, Kento ss-3b | 1 | 0 | 1 | 1 | 0 | – | – | – | – | – | – | – | 2B7/8 [1] | – | |
32 | 1 | 7 | 1 | 0 |
BATTING
LOB: 5
BASERUNNING
SB: –
FIELDING
DP: 2
E: Balentien, Wladimir (5th), Itohara, Kento (8th)
Pitching
Name | NP | BF | IP | H | HR | BB | HBP | SO | WP | BK | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugano, Tomoyuki | 33 | 8 | 1.0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Osera, Daichi | 10 | 3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Iwasada, Yuta, L | 22 | 10 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Uehara, Koji | 15 | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ishiyama, Taichi | 17 | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Yamasaki, Yasuaki | 20 | 7 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nakazaki, Shota | 9 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
126 | 42 | 9.0 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 5 | 3 |
Awards