WBC Japan vs Hanshin @ Kyocera Dome – 19:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WBC Japan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
Hanshin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 8 | 0 |
Attendance: 29380 | Time: 2h45m
WBC Japan
Hitting
AVG | AB | H | RBI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aoki, Norichika cf | .250 | 4 | 1 | 0 | F9 | – | – | 1B8 | – | G3 | – | G4 | – |
Ono, Shota c | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
2 | Kikuchi, Ryosuke 2b | .000 | 4 | 0 | 1 | G1 | – | – | F7 | – | F7 | – | G1 [1] | – |
3 | Sakamoto, Hayato ss | .250 | 4 | 1 | 0 | Fo9 | – | – | 1B6 | – | – | L4 | F8 | – |
4 | Tsutsugo, Yoshitomo lf | .000 | 3 | 0 | 0 | – | Kl | – | G5dp (5-3) | – | – | Ks | – | – |
Hirata, Ryosuke lf | .000 | 1 | 0 | 0 | – | – | – | – | – | – | – | – | G5 | |
5 | Nakata, Sho 1b | .250 | 4 | 1 | 1 | – | F5 | – | – | L6 | – | HR7 [1] | – | G5 |
6 | Yamada, Tetsuto dh | .500 | 4 | 2 | 0 | – | 1B7 (CS) | – | – | Ks | – | 2B8 | – | G6 |
7 | Suzuki, Seiya rf | .000 | 3 | 0 | 0 | – | – | F9 | – | G6 | – | G5 | – | – |
8 | Matsuda, Nobuhiro 3b | .500 | 2 | 1 | 0 | – | – | Fo3 | – | – | 1B6 | – | – | – |
Tanaka, Kosuke ph-3b | 1.000 | 1 | 1 | 0 | – | – | – | – | – | – | – | 1B8 | – | |
9 | Kobayashi, Seiji c | .000 | 2 | 0 | 0 | – | – | Ks | – | – | Kl | – | – | – |
Akiyama, Shogo ph-cf | – | 0 | 0 | 0 | – | – | – | – | – | – | – | HBP | – | |
.219 | 32 | 7 | 2 | – | – | – | – | – | – | – | – | – |
Pitching
IP | BF | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takeda, Shota, L | 2.0 | 12 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 13.50 |
Makita, Kazuhisa | 2.0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Hirano, Yoshihisa | 1.0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Masui, Hirotoshi | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Matsui, Yuki | 1.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Okada, Toshiya | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Akiyoshi, Ryo | 0.2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.50 |
8.0 | 34 | 8 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0.00 |
Hanshin
Hitting
AVG | AB | H | RBI | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hojo, Fumiya dh | .667 | 3 | 2 | 0 | 1B9 | Ks | – | – | 1B7 | – | BB | – | – |
2 | Takayama, Shun lf | .333 | 3 | 1 | 0 | 2B9 | BB | – | – | Ks | – | Ks | – | – |
3 | Toritani, Takashi ss | .000 | 4 | 0 | 0 | G1 | F7 | – | – | Ks | – | – | G1 | – |
Fujikawa, Shunsuke rf | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
4 | Haraguchi, Fumihito 1b | .250 | 4 | 1 | 1 | G6 [1] | – | F4 | – | Ks | – | – | 1B7 | – |
Araki, Fumiya pr-2b | – | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | |
5 | Nakatani, Masahiro cf-rf-1b | .000 | 4 | 0 | 0 | L6 | – | Ks | – | – | F9 | – | F5 | – |
6 | Uemoto, Hiroki 2b | .000 | 2 | 0 | 0 | – | BB | F7 | – | – | Fo3 | – | – | – |
Itohara, Kento 2b-ss | 1.000 | 1 | 1 | 1 | – | – | – | – | – | – | – | 2B8 [1] | – | |
7 | Oyama, Yusuke 3b | .250 | 4 | 1 | 0 | – | 2B7 | – | F9 | – | Kl | – | Ks | – |
8 | Umeno, Ryutaro c | .000 | 3 | 0 | 0 | – | G4 | – | G3 | – | – | G4 | – | – |
9 | Itayama, Yutaro rf | .500 | 2 | 1 | 2 | – | 2B9 [2] | – | F9 | – | – | – | – | – |
Egoshi, Taiga ph-cf | 1.000 | 1 | 1 | 0 | – | – | – | – | – | – | 1B5 (CS) | – | – | |
.258 | 31 | 8 | 4 | – | – | – | – | – | – | – | – | – |
Pitching
IP | BF | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messenger, Randy, W | 3.0 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Iwasada, Yuta | 3.0 | 11 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mendez, Roman | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.00 |
Mateo, Marcos | 1.0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9.00 |
Dolis, Rafael, S | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 33 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.00 |