Seibu Lions vs Yakult Swallows at Jingu – 13:00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibu | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Yakult | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 8 | 1 |
Attendance: 5416 | Time: 2h51m
Seibu
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tashiro, Shotaro cf | .250 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1B7 | 2B9 | . | G4 | . | DP4 | . | . | 1B6 |
Saito, Shogo lf | .273 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | F7 | 2B9 | . | F6 | . | . | BB | . | F8 |
Asamura, Hideto 2b | .303 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | G6 | G6 | . | . | 1B8 | . | BB | . | Ks |
Nakamura, Takeya 3b | .185 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F9 | . | F8 | . | F4 | . | F9 | . | . |
Kimura, Fumikazu rf | .243 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F6 | F8 | . | Ks | . | G6 | . | . |
Kuriyama, Takumi dh | .429 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | 1B9 | 2B9 | . | Ks | . | . | G6 | . |
Yamakawa, Hotaka 1b | .185 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | . | E1 | F8 | . | . | 1B8 | . | Ks | . |
Nakata, Shota c | .429 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | . | 2B9 | . | 1B8 | . | SH5 | . | G5 | . |
Genda, Sosuke ss | .200 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | F8 | . | G4 | . | BB | . | . | G3 |
.252 | 35 | 4 | 10 | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
BATTING
LOB: 8
BASERUNNING
SB: Tashiro, Shotaro (1st)
FIELDING
DP: 2
E: Yamakawa, Hotaka (1st)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garces, Frank | 3 | 0 | 0 | 0 | 5.0 | 97 | 24 | 17 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2.00 |
Fukukura, Kentaro | 4 | 1 | 1 | 0 | 1.0 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Takekuma, Shota | 5 | 0 | 0 | 0 | 1.0 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Schlitter, Brian, L | 4 | 0 | 1 | 0 | 1.0 | 23 | 6 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.25 |
8.0 | 142 | 37 | 29 | 8 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 5 | 3 |
Yakult
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nishiura, Naomichi 3b | .240 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B8 | L5 | . | SF9 | . | Fo2 | . | G6 | . |
Sakaguchi, Tomotaka cf | .268 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | G5 | . | G6 | . | . | 1B7 | . | . |
Ugumori, Atsushi lf | .182 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | E3 | . | BB | . | F8 | . | Fo3 | . | . |
Nishida, Akihisa c | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Takai, Yuhei rf | .269 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1B8 | . | G6 | . | BB | . | DP4 | . | . |
Hatakeyama, Kazuhiro 1b | .186 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | BB | . | L4 | . | F6 | . | . | HR9 | . |
Yachi, Ryota 2b | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Araki, Takahiro 2b-1b | .313 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | HBP | . | Fo2 | . | F9 | . | . | 1B8 | . |
Obiki, Keiji ss | .270 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1B9 | . | . | 1B7 | . | Fo3 | . | Ks | . |
Nakamura, Yuhei c | .350 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | DP6 | . | . | BB | . | L6 | . | . | . |
Green, Dean ph | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | BB | . |
Miwa, Masayoshi pr-lf | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yamanaka, Hirofumi p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | . | G4 | . | SH2 | . | . | . | . | . |
Hirai, Ryo p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Guilmet, Preston p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Enomoto, Aoi ph | .571 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 1B9 | . | . | . |
Hoshi, Tomoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Lueke, Josh p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Iihara, Yasushi ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | F6 | . |
Ishiyama, Taichi p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.245 | 29 | 5 | 8 | 5 | 1 | 6 | 1 | 0 | 1 | 1 |
BATTING
HR: Hatakeyama, Kazuhiro (1, 8th inning off Schlitter, Brian, none on)
LOB: 8
FIELDING
DP: 1
E: Yamanaka, Hirofumi (2nd)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yamanaka, Hirofumi | 3 | 0 | 0 | 0 | 5.0 | 80 | 24 | 24 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.13 |
Hirai, Ryo | 6 | 0 | 1 | 0 | 0.0+ | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Guilmet, Preston | 7 | 0 | 0 | 1 | 1.0 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.29 |
Hoshi, Tomoya | 6 | 0 | 0 | 0 | 1.0 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
Lueke, Josh, W | 7 | 1 | 0 | 1 | 1.0 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ishiyama, Taichi, S | 5 | 0 | 0 | 1 | 1.0 | 23 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9.0 | 146 | 39 | 35 | 10 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 |
===
Notes