Rakuten Eagles vs Seibu Lions @ MetLife Dome – 18:00
Starters: Norimoto, Takahiro (RAK) 1-1, 5.73 – Tawata, Shinsaburo (SEI) 0-1, 11.57
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakuten | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Seibu | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1X | 5 | 11 | 0 |
Attendance: 11476 | Time: 3h42m
Rakuten
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogi, Eigoro ss | .339 | 5 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | HR9 | 1B9 | . | . | G3 | . | BB | . | 1B9 | . | Ks | . |
Peguero, Carlos rf | .304 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | G4 | F8 | . | . | HR9 | . | Kl | . | DP4 | . | . | Ks |
Hijirisawa, Ryo lf | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Wheeler, Zelous 3b | .200 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | Ks | . | Ks | . | 2B7 | . | 2B7 | . | . | F7 | . | Kl |
Amador, Japhet dh | .177 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1B7 | . | G5 | . | Fo2 | . | Ks | . | . | 1B9 | . | . |
Matsui, Kazuo pr-dh | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | G5 |
Akaminai, Ginji 1b | .316 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | G3 | . | Ks | . | . | G4 | F6 | . | . | Ks | . | . |
Shimauchi, Hiroaki cf | .291 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G6 | . | F9 | . | 2B7 | . | G4 | . | G1 | . | . |
Okajima, Takero lf-rf | .385 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | 1B8 | . | G3 | . | G4 | . | F6 | . | . | Ks | . |
Fujita, Kazuya 2b | .306 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | . | BB | . | G6 | . | BB | . | F7 | . | . | 1B8 | . |
Shima, Motohiro c | .189 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | . | G5 | . | . | G4 | G6 | . | . | Ks | . | SH1 | . |
.282 | 45 | 4 | 11 | 4 | 11 | 3 | 1 | 0 | 1 | 2 |
BATTING
HR: Mogi, Eigoro (4, 1st inning off Tawata, Shinsaburo, none on); Peguero, Carlos (6, 5th inning off Tawata, Shinsaburo, none on)
LOB: 9
FIELDING
DP: 0
E: Wheeler, Zelous (8th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norimoto, Takahiro | 3 | 1 | 1 | 0 | 8.0 | 135 | 33 | 30 | 7 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 4.74 |
Matsui, Yuki, H | 11 | 2 | 0 | 7 | 1.0 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Fukuyama, Hiroyuki, H | 8 | 1 | 0 | 0 | 1.0 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Herrmann, Frank, H | 10 | 0 | 0 | 1 | 1.0 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
Morihara, Kohei, L | 11 | 0 | 1 | 0 | 0.1 | 17 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.87 |
11.1 | 191 | 48 | 43 | 11 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 4 |
Seibu
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akiyama, Shogo cf | .255 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | F8 | . | G4 | . | . | 2B8 | . | 1B7 | BB | . | . | 1B7 |
Genda, Sosuke ss | .218 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | G1 | . | . | Ks | . | F9 | . | SH2 | Fo5 | . | . | Ks |
Asamura, Hideto 2b | .419 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | . | F5 | . | SF9 | . | 1B8 | . | 1B7 | . | 2B9 |
Nakamura, Takeya 3b | .345 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | . | F8 | . | 1B8 | . | HR7 | . | Fo2 | . | F9 | . | . |
Mejia, Ernesto 1b | .275 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | Kl | . | Ks | . | E5 | . | G5 | . | . |
Watanabe, Naoto dh | .308 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | . | Ks | . | G6 | Ks | . | . | . | . |
Yamakawa, Hotaka ph-dh | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | F6 | . | . |
Tonosaki, Shuta lf | .250 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | . | G5 | . | 2B7 | . | Ks | . | 1B7 | . | Kl | . |
Saito, Shogo lf | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . |
Kimura, Fumikazu rf | .146 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | . | BB | . | Ks | . | F4 | . | G2 | . | F3 | . |
Sumitani, Ginjiro c | .235 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | G6 | . | Ks | . | . | . | . | . | . | . |
Tashiro, Shotaro ph | .103 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | 1B1 | . | . | . | . |
Okada, Masatoshi c | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | SH1 | . | F3 | . |
.256 | 43 | 5 | 11 | 4 | 12 | 2 | 2 | 0 | 0 | 1 |
BATTING
HR: Nakamura, Takeya (4, 6th inning off Norimoto, Takahiro, none on)
LOB: 9
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tawata, Shinsaburo | 3 | 0 | 1 | 0 | 6.0 | 74 | 27 | 25 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 8.31 |
Noda, Shogo | 4 | 0 | 0 | 0 | 0.1 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.38 |
Oishi, Tatsuya | 6 | 2 | 0 | 0 | 0.2 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Schlitter, Brian | 7 | 0 | 0 | 0 | 1.0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Masuda, Tatsushi, H | 5 | 0 | 0 | 3 | 1.0 | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 |
Makita, Kazuhisa, H | 6 | 0 | 0 | 0 | 2.0 | 31 | 8 | 7 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Takekuma, Shota, W | 7 | 1 | 0 | 0 | 1.0 | 10 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12.0 | 156 | 49 | 45 | 11 | 2 | 11 | 3 | 0 | 1 | 1 | 0 | 4 | 4 |
===
Notes
Rakuten: The Eagles were handed their first walk-off loss of the year. … Mogi recorded his second lead-off home run of the season. … Peguero leads both leagues with six home runs.
Seibu: The Lions notched their first walk-off win of the season. … Asamura recorded his fourth modasho of the year. He picked up the fifth walk-off of his career. … Nakamura extended his hitting streak to fourteen games.