Yokohama Bay Stars vs Yomiuri Giants @ Tokyo Dome – 14:00
Starters: Wieland, Joe (YOK) 1-0, 2.45 – Miyaguni, Ryosuke (YOM) 0-2, 2.70
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokohama | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Yomiuri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 1 |
Attendance: 45669 | Time: 2h54m
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .222 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G5 | . | G5 | . | 2B7 | . | BB | . | DP6 |
Kajitani, Takayuki rf | .262 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | Ks | . | HR7 | . | Ks | . | 1B7 | . | . |
Lopez, Jose 1b | .325 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | G3 | . | L5 | . | 1B7 | . | DP5 | . | . |
Tsutsugo, Yoshitomo lf | .267 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | . | BB | 1B9 | . | DP6 | . | . | F7 | . |
Miyazaki, Toshiro 3b | .333 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | . | HR7 | F7 | . | . | 1B8 | . | 1B9 | . |
Ishikawa, Takehiro 2b | .268 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | G6 | . | BB | . | F8 | . | Ks | . |
Tobashira, Yasutaka c | .224 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | . | G4 | . | 2B8 | . | F7 | . | F4 | . |
Wieland, Joe p | .083 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | F9 | . | Kl | . | Ks | . | . | . |
Yamasaki, Yasuaki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Sunada, Yoshiki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Mikami, Tomoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Tanaka, Hiroyasu ph | .256 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | F8 |
Patton, Spencer p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Kuramoto, Toshihiko ss | .204 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | E4 | F7 | . | . | Ks | . | 1B9 |
.238 | 34 | 5 | 10 | 5 | 6 | 3 | 0 | 0 | 1 | 2 |
BATTING
HR: Miyazaki, Toshiro (1, 2nd inning off Miyaguni, Ryosuke, one on); Kajitani, Takayuki (6, 3rd inning off Miyaguni, Ryosuke, one on)
LOB: 5
FIELDING
DP: 0
E: Lopez, Jose (6th)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wieland, Joe, W | 5 | 2 | 0 | 0 | 6.0 | 104 | 23 | 23 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.27 |
Yamasaki, Yasuaki, H | 15 | 0 | 1 | 2 | 1.0 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.32 |
Sunada, Yoshiki | 14 | 0 | 0 | 0 | 0.2 | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 |
Mikami, Tomoya, H | 15 | 1 | 1 | 0 | 0.1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.15 |
Patton, Spencer, S | 14 | 2 | 1 | 4 | 1.0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.05 |
9.0 | 149 | 35 | 35 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yomiuri
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tateoka, Soichiro cf | .252 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | . | F9 | . | . | E3 | . | G4 | . |
Hashimoto, Itaru rf | .238 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Kl | . | . | Kl | . | F7 | . | 1B8 | . |
Sakamoto, Hayato ss | .374 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1B7 | . | . | G5 | . | HR7 | . | 1B7 | . |
Abe, Shinnosuke 1b | .290 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F4 | . | . | 1B8 | . | G4 | . | Fo5 | . |
McGehee, Casey 3b | .294 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | G3 | . | G5 | . | F7 | . |
Kamei, Yoshiyuki lf | .226 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | . | F9 | . | F9 | . | Fo6 |
Nakai, Daisuke 2b | .230 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | . | Kl | . | . | 2B8 | . | 1B7 | . | F9 |
Kobayashi, Seiji c | .157 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | F6 | . | G6 | . | G5 | . | . |
Chono, Hisayoshi ph | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Ks |
Miyaguni, Ryosuke p | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | G3 | . | . | . | . | . | . |
Nakagawa, Kota p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Shigenobu, Shinnosuke ph | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | Ks | . | . | . | . |
Inui, Masahiro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Wakiya, Ryota ph | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | Kl | . | . |
Ikeda, Shun p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
.249 | 35 | 2 | 7 | 2 | 9 | 0 | 0 | 0 | 1 | 1 |
BATTING
HR: Sakamoto, Hayato (3, 6th inning off Wieland, Joe, one on)
LOB: 6
FIELDING
DP: 3
E: Nakai, Daisuke (3rd)
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miyaguni, Ryosuke, L | 6 | 0 | 3 | 0 | 4.0 | 76 | 18 | 16 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 4 | 4.50 |
Nakagawa, Kota | 2 | 0 | 0 | 0 | 1.0 | 16 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Inui, Masahiro | 3 | 0 | 0 | 0 | 2.0 | 34 | 8 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Ikeda, Shun | 12 | 0 | 1 | 0 | 2.0 | 33 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.92 |
9.0 | 159 | 37 | 34 | 10 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
===
Notes
Yokohama: Kajitani leads the Central League with six home runs.