Chiba Lotte Marines vs Yokohama Bay Stars @ Yokohama Stadium – 18:00
Starters: Karakawa, Yuki (LOT) 10-2, 4.62 – Kumabara, Kento (YOK) 3-2, 6.00
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotte | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Yokohama | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | X | 6 | 9 | 0 |
Attendance: 28063 | Time: 2h42m
Lotte
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santos, Roel cf | .348 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G6 | . | Ks | . | 1B8 | . | . | G1 | . |
Kiyota, Ikuhiro rf | .234 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ks | . | BB | . | . | G6 | . | . | . |
Fukuura, Kazuya ph | .220 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | Ks |
Kakunaka, Katsuya lf | .238 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G3 | . | DP3 | . | . | F7 | . | . | G6 |
Paredes, Jimmy 1b | .208 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | . | HR9 | . | HR9 | . | F8 | . | . | Kl |
Suzuki, Daichi 2b | .288 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | G3 | . | G3 | . | . | F6 | . | . |
Duffy, Matt 3b | .209 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | Ks | . | . | G2 | . | . |
Masuda, Naoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Dohi, Seiya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Miki, Ryo ss | .253 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | BB | . | G5 | . | . | Kl | . | . |
Yoshida, Yuta c | .163 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | BB | . | . | Ks | . | . | . | . |
Omine, Yuta p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Omine, Shota 3b | .228 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | Ks | . |
Karakawa, Yuki p | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Kl | . | . | Kl | . | . | . | . |
Tamura, Tatsuhiro c | .213 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | L4 | . |
.217 | 28 | 2 | 3 | 2 | 11 | 3 | 0 | 0 | 0 | 2 |
BATTING
HR: Paredes, Jimmy (4, 2nd inning off Kumabara, Kento, none on); Paredes, Jimmy (5, 4th inning off Kumabara, Kento, none on)
LOB: 2
FIELDING
DP: 0
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karakawa, Yuki, L | 11 | 2 | 7 | 0 | 5.0 | 109 | 25 | 23 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 4.96 |
Omine, Yuta | 18 | 2 | 1 | 0 | 1.0 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
Masuda, Naoya | 23 | 0 | 3 | 7 | 1.0 | 15 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.76 |
Dohi, Seiya | 15 | 0 | 1 | 0 | 1.0 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.96 |
8.0 | 155 | 36 | 33 | 9 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
Yokohama
Hitting
AVG | AB | R | H | RBI | SO | BB HBP |
SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwahara, Masayuki cf | .234 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | G5 | . | BB | . | G6 | F8 | . | . | . |
Herrera, Elian 2b | .261 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | F7 | . | Ks | . | BB | Ks | . | . | . |
Lopez, Jose 1b | .323 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | HR8 | . | 1B7 | . | 1B7 | . | HR7 | . | . |
Tsutsugo, Yoshitomo lf | .258 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Kl | . | Kl | . | 1B9 | . | F6 | . | . |
Mikami, Tomoya p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Yamasaki, Yasuaki p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Miyazaki, Toshiro 3b | .339 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | . | 1B8 | . | 1B8 | HR7 | . | G4 | . | . |
Tobashira, Yasutaka c | .212 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | F7 | . | 1B9 | F7 | . | Ks | . | . |
Aranami, Sho rf | .227 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | G6 | F6 | . | . | Ks | . |
Kumabara, Kento p | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | . | Ks | . | Ks | . | . | . | . | . |
Tanaka, Kenjiro p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Shirane, Naoki ph | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | G5 | . | . | . |
Patton, Spencer p | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . |
Sekine, Taiki lf | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | G3 | . |
Kuramoto, Toshihiko ss | .233 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | . | . | G4 | Ks | . | BB | . | G6 | . |
.247 | 33 | 6 | 9 | 6 | 10 | 3 | 0 | 0 | 0 | 3 |
BATTING
HR: Lopez, Jose (12, 1st inning off Karakawa, Yuki, none on); Miyazaki, Toshiro (5, 5th inning off Karakawa, Yuki, bases loaded); Lopez, Jose (13, 7th inning off Masuda, Naoya, none on)
LOB: 6
FIELDING
DP: 1
Pitching
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumabara, Kento, W | 4 | 3 | 1 | 0 | 5.0 | 78 | 19 | 16 | 3 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5.40 |
Tanaka, Kenjiro, H | 26 | 0 | 1 | 0 | 1.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.47 |
Patton, Spencer, H | 29 | 3 | 2 | 7 | 1.0 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.86 |
Mikami, Tomoya | 32 | 1 | 1 | 0 | 1.0 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.51 |
Yamasaki, Yasuaki | 30 | 1 | 1 | 7 | 1.0 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.96 |
9.0 | 117 | 31 | 28 | 3 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
===
Notes
Lotte … The Marines dropped their second straight game. … Paredes homered in his second straight game. This was the first two-homer game of his NPB career. … Yokohama … The Bay Stars won their second game in a row. … Kumabara is 2-0 with a 3.60 ERA (1.30 WHIP) in two starts since his last loss on May 31. … Lopez recorded his fifth modasho of the year. … Miyazaki extended his hitting streak to ten (15-for-38) and notched his sixth modasho of the season. He blasted the first grand slam of his career.