KIRISHIMA Sun Marine Stadium Miyazaki
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Hanshin | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | x | 8 | 7 | 0 |
Attendance: 5,397 | Time: 3h3m
0 CommentsLib Work Fujisakidai Baseball Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 13 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 |
Attendance: 13,760 | Time: 2h33m
0 CommentsKyocera Dome Osaka
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 |
Pacific | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 7 | 14 | 0 |
Attendance: 33,497 | Time: 2h31m
0 CommentsHaruka Yume Stadium at Hirosaki Sports Park
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Western | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | 3 | 9 | 1 |
Attendance: 8,715 | Time: 2h13m
0 CommentsKorea vs Samurai Japan @ Tokyo Dome
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Samurai Japan | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | x | 7 | 11 | 0 |
Attendance: 30498 | Time: 3h29m
0 CommentsSamurai Japan vs Chinese Taipei @ Tokyo Dome
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samurai Japan | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 8 | 12 | 1 |
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Attendance: 35473 | Time: 4h4m
0 CommentsChinese Taipei vs Korea @ Tokyo Dome
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Korea | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 4 | 0 |
Attendance: 6040 | Time: 3h27m
0 CommentsKorea vs Samurai Japan @ Tokyo Dome
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 |
Samurai Japan | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 8 | 11 | 0 |
Attendance: 32815 | Time: 4h29m
0 CommentsSeibu Lions vs Samurai Japan @ Kiyotake SOKKEN Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seibu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Samurai Japan | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | x | 6 | 11 | 0 |
Attendance: 2300 | Time: 2h44m
0 CommentsSamurai Japan vs Nippon Ham Fighters @ Kiyotake SOKKEN Stadium
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Samurai Japan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Nippon Ham | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
Attendance: 3000 | Time: 2h48m
0 Comments